mirror of
https://github.com/qgis/QGIS.git
synced 2025-02-23 00:02:38 -05:00
Updated QOD December 2023 (markdown)
parent
3cf3250f8f
commit
2981ea8abe
@ -16,7 +16,7 @@ Virtual events will be taking place online (see links below) and in the links sh
|
||||
|
||||
No | Title | Time | Speaker | Country | Language
|
||||
---|------|------|-------------|---------|---------
|
||||
1 | How to Make Beautiful 3-D Georefernced Map using QGIS and Blender | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=12&day=08&hour=09&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Hemed Lungo | Tanzania | English
|
||||
1 | How to Make Beautiful 3D Georeferenced Map using QGIS and Blender | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=12&day=08&hour=09&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Hemed Lungo | Tanzania | English
|
||||
2 | QGIS Plugin AIAMAS | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=12&day=08&hour=10&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Stefan Keller, FH OST | Switzerland | English
|
||||
3 | Festive freestyle session | [14H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=12&day=08&hour=14&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Amy and QGIS Community| Global | English
|
||||
4 | An Insight into flexible Design of Symbology and Atlas | [15H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=12&day=08&hour=15&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Heidrun | Global | English
|
||||
|
Loading…
x
Reference in New Issue
Block a user