mirror of
https://github.com/qgis/QGIS.git
synced 2025-08-13 00:07:08 -04:00
Updated QHF March 2021 (markdown)
parent
fb8a048f49
commit
2980e1e746
@ -17,8 +17,8 @@ Virtual events will be taking place online (see links below) and in the telegram
|
|||||||
|
|
||||||
No | Name | Time | Coordinator | Language
|
No | Name | Time | Coordinator | Language
|
||||||
---|------|------|------------|-------
|
---|------|------|------------|-------
|
||||||
1 | Using a drone and QGIS to map my smallholding| [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=07&min=00&sec=0&msg=QGISOpenDay-UsingadroneandQgistomapmysmallholding "click this link to find out the time in your local time zone") | Tim Sutton, Open day team| English
|
1 | Using a drone and QGIS to map my smallholding| [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=07&min=00&sec=0&msg=QGISOpenDay-UsingadroneandQgistomapmysmallholding "click this link to find out the time in your local time zone") | Tim Sutton| English
|
||||||
2 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming, Open day team| English
|
2 | Using QGIS, Input, Mergin, and Metabase to map the Waterberg| [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=3&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-UsingQgis,Input,MerginandMetabaseintheWaterberg "click this link to find out the time in your local time zone") | Gavin Flemming| English
|
||||||
|
|
||||||
# Organisers
|
# Organisers
|
||||||
|
|
||||||
@ -42,8 +42,19 @@ No | Name | Role | Contact
|
|||||||
|
|
||||||
**Presenter:** Tim Sutton
|
**Presenter:** Tim Sutton
|
||||||
|
|
||||||
**Host:** Open day team
|
**Host:** Open Day team
|
||||||
|
|
||||||
|
## Using QGIS, Input, Mergin, and Metabase to map the Waterberg
|
||||||
|
|
||||||
|
**Time:** 26 February 2021 [08h00 UTC](https://www.timeanddate.com/worldclock/fixedform.html "click this link to find out the time in your local time zone").
|
||||||
|
|
||||||
|
**Duration:** 1 hour
|
||||||
|
|
||||||
|
**Venue:** [Youtube Live Stream Link]
|
||||||
|
|
||||||
|
**Presenter:** Gavin Flemming
|
||||||
|
|
||||||
|
**Host:** Open Day team
|
||||||
|
|
||||||
# Adding more events
|
# Adding more events
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user