mirror of
https://github.com/qgis/QGIS.git
synced 2025-07-16 00:02:51 -04:00
Updated QOD May 2023 (markdown)
parent
10bb779d06
commit
2972f86fe4
@ -17,7 +17,7 @@ Virtual events will be taking place online (see links below) and in the links sh
|
|||||||
No | Title | Time | Speaker | Country | Language
|
No | Title | Time | Speaker | Country | Language
|
||||||
---|------|------|-------------|---------|---------
|
---|------|------|-------------|---------|---------
|
||||||
1 | title | [08H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=05day=26&hour=08&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Name | Country | Language
|
1 | title | [08H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=05day=26&hour=08&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Name | Country | Language
|
||||||
2 | Imaging spectroscopy data in QGIS: Challenges and Opportunities | [08:30-08:50 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=Imaging+Spectroscopy&iso=20230511T0830&p1=1440&am=20) | Benjamin Jakimow | Germany | EN
|
2 | Imaging spectroscopy data in QGIS: Challenges and Opportunities | [08:30-09:00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=Imaging+Spectroscopy&iso=20230511T0830&p1=1440&am=20) | Benjamin Jakimow | Germany | EN
|
||||||
|
|
||||||
|
|
||||||
# Organisers
|
# Organisers
|
||||||
|
Loading…
x
Reference in New Issue
Block a user