Updated QOD September 2023 (markdown)

Amy B 2023-09-27 15:41:59 +02:00
parent 86dcd202a0
commit 279fbb67c2

@ -16,10 +16,9 @@ Virtual events will be taking place online (see links below) and in the links sh
No | Title | Time | Speaker | Country | Language
---|------|------|-------------|---------|---------
1 | _Slot available_ | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=09&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | | |
2 | Explore the newly developed Cesium 3D Tiles for QGIS - Cesium Ecosystem Grant | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=10&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Nyall Dawson & Martin Dobias | Australia/Slovakia | English
3 | The Proxy Handler plugin | [11H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=11&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
4 | Enhancing Health services in Underserved Area of Afghanistan Using QGIS/ArcGIS Softwares | [12H30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=12&min=30&sec=00&msg=QGISOpenDay-session4 "click this link to find out the time in your local time zone") | Abdul Malik Yousafzai | Afghanistan | English
1 | Explore the newly developed Cesium 3D Tiles for QGIS - Cesium Ecosystem Grant | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=10&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Nyall Dawson & Martin Dobias | Australia/Slovakia | English
2 | The Proxy Handler plugin | [11H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=11&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
3 | Enhancing Health services in Underserved Area of Afghanistan Using QGIS/ArcGIS Softwares | [12H30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=12&min=30&sec=00&msg=QGISOpenDay-session4 "click this link to find out the time in your local time zone") | Abdul Malik Yousafzai | Afghanistan | English
The presentation "Publish a QGIS project on the web (Lizmap, with a preview of new features coming)" has been postponed. Sorry for the inconvenience.
@ -31,22 +30,9 @@ No | Name | Role | Contact
2 | Seabilwe | Social Media | Contact Seabilwe via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Seabilwe</ins>
3 | Victoria | Support | Contact Victoria via [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Victoria Neema</ins>
4 | Luna | Session planning and speaker coordination | Contact Luna via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Luna Asefaw</ins>
# Presentations
## _Slot available_
**Time:** 29 September 2023 [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=9&min=00&sec=0&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone").
**Duration:** ~60 min
**Venue:** <!--[YouTube Link](https://youtube.com/live/_TMR5Ts4KLk?feature=share), [Jitsi link](https://meet.jit.si/FurtherFociAnalyseSleepily)-->
**Presenters:**
**Description:**
## Explore the newly developed Cesium 3D Tiles for QGIS (Cesium Ecosystem Grant)
**Time:** 29 September 2023 [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=09&day=29&hour=10&min=00&sec=0&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone").