mirror of
https://github.com/qgis/QGIS.git
synced 2025-08-12 00:05:41 -04:00
Updated QOD October 2021 (markdown)
parent
70b61de2aa
commit
23444aa8aa
@ -18,17 +18,16 @@ No | Name | Time | Speaker | Country | Language
|
||||
---|------|------|-------------|---------|---------
|
||||
1 | Processing Provider plugins | [06h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=06&min=00&sec=0&msg=QGISOpenDay-Kwast "click this link to find out the time in your local time zone") | Hans van der Kwast | The Netherlands | English
|
||||
2 | qlyrx plugin | [07h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=07&min=00&sec=0&msg=QGISOpenDay-Bogin "click this link to find out the time in your local time zone") | Dror Bogin | Israel | English
|
||||
3 | MapTiler plugin | [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=08&min=00&sec=0&msg=QGISOpenDay-Laza "click this link to find out the time in your local time zone") | Adam Laza | Czech Republic | English
|
||||
4 | Walkability plugin OS-WALK-EU | [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=09&min=00&sec=0&msg=QGISOpenDay-Gerten "click this link to find out the time in your local time zone") | Christian Gerten | Germany | English
|
||||
3 | Walkability plugin OS-WALK-EU | [09h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=09&min=00&sec=0&msg=QGISOpenDay-Gerten "click this link to find out the time in your local time zone") | Christian Gerten | Germany | English
|
||||
4 | MapTiler plugin | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=13&min=00&sec=0&msg=QGISOpenDay-Laza "click this link to find out the time in your local time zone") | Adam Laza | Czech Republic | English
|
||||
|
||||
# Organisers
|
||||
|
||||
No | Name | Role | Contact
|
||||
---|------|------|-------
|
||||
1 | Amy | Session planning and speaker coordination | Contact Amy via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Amz</ins>
|
||||
2 | Zinzi | Publishing platform and workflows | Contact Zinzi via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@zinzixakayi</ins>
|
||||
4 | Seabilwe | Social Media | Contact Seabilwe via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Seabilwe</ins>
|
||||
5 | Victoria | Support | Contact Victoria via [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Victoria Neema</ins>
|
||||
2 | Seabilwe | Social Media | Contact Seabilwe via the [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Seabilwe</ins>
|
||||
3 | Victoria | Support | Contact Victoria via [Telegram Channel](https://t.me/joinchat/Aq2V5RPoxYYhXqUPoxRWPQ "QGIS Open Day User Channel") username <ins>@Victoria Neema</ins>
|
||||
|
||||
# Presentations
|
||||
|
||||
@ -58,7 +57,7 @@ No | Name | Role | Contact
|
||||
|
||||
## MapTiler plugin
|
||||
|
||||
**Time:** 29 October 2021 [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=08&min=00&sec=0&msg=QGISOpenDay-Laza "click this link to find out the time in your local time zone").
|
||||
**Time:** 29 October 2021 [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=10&day=29&hour=13&min=00&sec=0&msg=QGISOpenDay-Laza "click this link to find out the time in your local time zone").
|
||||
|
||||
**Duration:** 30 minutes
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user