Updated QOD March 2025 (markdown)

Seabilwe Tilodi 2025-03-27 08:05:10 +02:00
parent 4d71e9520d
commit 149a4abe34

@ -16,7 +16,7 @@ Virtual events will be taking place online (see links below) and in the links sh
No | Title | Time | Speaker | Country | Language
---|------|------|-------------|---------|---------
1 | Bob Ross in QGIS by Kartoza Interns | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2025&month=03&day=28&hour=11&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in yhour local time zone") | Hefni Rae R A, Lindie Strijdom & Thato Thoka | Indonesia & South Africa | English
1 | Bob Ross in QGIS by Kartoza Interns | [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2025&month=03&day=28&hour=10&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in yhour local time zone") | Hefni Rae R A, Lindie Strijdom & Thato Thoka | Indonesia & South Africa | English
2 | End to end workflows with G3W | [11H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2025&month=03&day=28&hour=11&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Tim Sutton & Moloko Mokubedi | Portugal & South Africa | English
3 | QGIS Documentation and QGIS Website - latest updates | [12H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2025&month=03&day=28&hour=12&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Selma V. Husic & Lova Andriarimalala | Bosnia and Herzegovina & Madagascar| English
@ -31,7 +31,7 @@ No | Name | Role | Contact
## Topic: Bob Ross in QGIS by Kartoza Interns
**Time:** 28 March 2025 [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2025&month=03&day=28&hour=11&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in yhour local time zone").
**Time:** 28 March 2025 [10H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2025&month=03&day=28&hour=10&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in yhour local time zone").
**Duration:** +/- 60 min