Updated QHF February 2021 (markdown)

Amy B 2021-02-19 15:03:41 +02:00
parent a8bc204583
commit 0f9eb2ff56

@ -16,10 +16,10 @@ Virtual events will be taking place on online (see links below) and in the teleg
No | Name | Time | Coordinator | Language No | Name | Time | Coordinator | Language
---|------|------|------------|------- ---|------|------|------------|-------
1 | QGIS for dummies, our experience as Kartoza Interns | [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-QGISForDummies) | Kartoza interns, Kartoza interns | English 1 | QGIS for dummies, our experience as Kartoza Interns | [08h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=08&min=00&sec=0&msg=QGISOpenDay-QGISForDummies) | Kartoza interns, Kartoza interns | English
2 | From QGIS newcomer to QGIS documenter | [09h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=09&min=30&sec=0&msg= From QGIS newcomer to QGIS documenter) | Rosa Aguilar, Kartoza interns | English 2 | From QGIS newcomer to QGIS documenter | [09h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=09&min=30&sec=0&msg=FromQGISnewcomertoQGISdocumenter) | Rosa Aguilar, Kartoza interns | English
3 | Open Education for QGIS | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=10&min=0&sec=0&msg=QGISOpenDay-OpenEducation) | Hans van der Kwast, Kartoza interns | English 3 | Open Education for QGIS | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=10&min=0&sec=0&msg=QGISOpenDay-OpenEducation) | Hans van der Kwast, Kartoza interns | English
4 | Working with Vector Tiles in QGIS | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=11&min=0&sec=0&msg=QGISOpenDay-VectorTiles) | Azile Mdleleni, Kartoza interns | English 4 | Working with Vector Tiles in QGIS | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=11&min=0&sec=0&msg=QGISOpenDay-VectorTiles) | Azile Mdleleni, Kartoza interns | English
5 | From Hackathon to QGIS Plugin | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=12&min=30&sec=0&msg=From Hackathon to QGIS Plugin) | Natalia Cárdenas Niño, Kartoza interns | English 5 | From Hackathon to QGIS Plugin | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=2&day=26&hour=12&min=30&sec=0&msg=FromHackathontoQGISPlugin) | Natalia Cárdenas Niño, Kartoza interns | English
# Organisers # Organisers