Updated QOD June 2022 (markdown)

Amy B 2022-06-23 08:15:47 +02:00
parent 5f6bd94b92
commit 0ec2022cbb

@ -16,9 +16,9 @@ Virtual events will be taking place online (see links below) and in the links sh
No | Name | Time | Speaker | Country | Language
---|------|------|-------------|---------|---------
1 | LFTools: a plugin for elaboration of cadastral survey plans and land register documents | [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=06&day=24&hour=12&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Leandro França | BR | English
2 | QGIS for Absolute Beginners: get data, save things, make a map, useful platforms, and plugins | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=06&day=24&hour=13&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Amy Burness | ZA | English
3 | Ask me Anything, Open Session with Marco Bernasocchi | [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=06&day=24&hour=14&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Marco Bernasocchi | - | English
1 | Ask me Anything, Open Session with Marco Bernasocchi [QGIS.org ](http://qgis.org/)Project Steering Committee Chair | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=06&day=24&hour=11&min=00&sec=00&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone") | Marco Bernasocchi | - | English
2 | LFTools: a plugin for elaboration of cadastral survey plans and land register documents | [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=06&day=24&hour=12&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Leandro França | BR | English
3 | QGIS for Absolute Beginners: get data, save things, make a map, useful platforms, and plugins | [13h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=06&day=24&hour=13&min=00&sec=00&msg=QGISOpenDay-session2 "click this link to find out the time in your local time zone") | Amy Burness | ZA | English
4 | Connect your designs across GIS, CAD and BIM. Easy interoperability using Speckle plugin for QGIS | [16h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=06&day=24&hour=16&min=00&sec=00&msg=QGISOpenDay-session4 "click this link to find out the time in your local time zone") | Kateryna Konieva & Alan Rynne | - | English
# Organisers
@ -31,6 +31,19 @@ No | Name | Role | Contact
# Presentations
## Ask me Anything, Open Session with Marco Bernasocchi [QGIS.org ](http://qgis.org/)Project Steering Committee Chair
**Time:** 24 June 2022 [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=06&day=24&hour=11&min=00&sec=0&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone").
**Duration:** ~ 45 mins
**Venue:** [Youtube Live Stream Link](https://youtu.be/u7A5d0mXV_U), [Jitsi Link](https://meet.jit.si/SensitiveValuesMeasureAbove)
**Presenters:** Marco Bernasocchi
**Description:**
Join in on this Ask me anything session with Marco Bernasocchi[QGIS.org ](http://qgis.org/)Project Steering Committee Chair.
## Open Session: LFTools: a plugin for elaboration of cadastral survey plans and land register documents
**Time:** 24 June 2022 [12h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=06&day=24&hour=12&min=00&sec=0&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone").
@ -58,18 +71,6 @@ This presentation aims to demonstrate the possibilities of application in QGIS w
**Description:**
This is an open session for all the people just starting out with QGIS. We will show you how to get data, style the data, make a map and save all the elements. We will go through some useful plugins and platforms. Come and ask questions and have some fun.
## Ask me Anything, Open Session with Marco Bernasocchi
**Time:** 24 June 2022 [14h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2022&month=06&day=24&hour=13&min=00&sec=0&msg=QGISOpenDay-session3 "click this link to find out the time in your local time zone").
**Duration:** ~ 45 mins
**Venue:** [Youtube Live Stream Link](https://youtu.be/u7A5d0mXV_U), [Jitsi Link](https://meet.jit.si/SensitiveValuesMeasureAbove)
**Presenters:** Marco Bernasocchi
**Description:**
Join in on this Ask me anything session with Marco Bernasocchi.
## Connect your designs across GIS, CAD and BIM. Easy interoperability using Speckle plugin for QGIS