mirror of
https://github.com/qgis/QGIS.git
synced 2025-02-23 00:02:38 -05:00
Updated QOD June 2023 (markdown)
parent
f5627483aa
commit
0db70713fb
@ -17,8 +17,8 @@ Virtual events will be taking place online (see links below) and in the links sh
|
||||
No | Title | Time | Speaker | Country | Language
|
||||
---|------|------|-------------|---------|---------
|
||||
1 | Check in - FOSS4G Prizren | [08H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=08&min=30&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Hans | Country | Language
|
||||
2 | The use of 3D data in QGIS | [08H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=08&min=30&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoltan Siki | Country | Englishg
|
||||
3 | The use of 3D data in QGIS | [08H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=08&min=30&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoltan Siki | Country | Englishg
|
||||
2 | The use of 3D data in QGIS | [08H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=08&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoltan Siki | Country | English
|
||||
3 | Monitoring crop water productivity in the Mitidja plain, Algeria using FAIO WaPOR data and QGIS | [09H00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2023&month=06day=30&hour=09&min=00&sec=00&msg=QGISOpenDay-session1 "click this link to find out the time in your local time zone") | Zoubida | Algeria | English
|
||||
|
||||
# Organisers
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user