mirror of
https://github.com/qgis/QGIS.git
synced 2025-06-24 00:03:02 -04:00
Updated QHF May 2021 (markdown)
parent
5d75d49a65
commit
0270135e0b
@ -19,7 +19,7 @@ No | Name | Time | Coordinator | Country | Language
|
||||
---|------|------|-------------|---------|---------
|
||||
1 | GIS water - QGIS plugin to manage water networks | [10h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=5&day=28&hour=10&min=00&sec=0&msg=QGISOpenDay-QGISplugintomanagewaternetworks "click this link to find out the time in your local time zone") | Xavier Torret & Albert Bofill | Spain | English
|
||||
2 | QGIS in Conda - A use case with PCRaster tools | [11h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=5&day=28&hour=11&min=00&sec=0&msg=QGISOpenDay-QGISinCondaAusecasewithPCRastertools "click this link to find out the time in your local time zone") | Hans van der Kwast | The Netherlands | English
|
||||
3 |LIDAR and QGIS - beginning of beautiful friendship - vol.2 - point clouds to rasters | 12h30 UTC | Tibor Lieskovsky | Slovakia | English
|
||||
3 |LIDAR and QGIS - beginning of beautiful friendship - vol.2 - point clouds to rasters | [12h30 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay+-+LIDAR+and+QGIS+-+beginning+of+beautiful+friendship+-+vol.2+-+point+clouds+to+rasters&iso=20210528T1230&p1=%3A) | Tibor Lieskovsky | Slovakia | English
|
||||
4 | QGIS in an open source GIS stack | [15h00 UTC](https://www.timeanddate.com/worldclock/fixedtime.html?year=2021&month=5&day=28&hour=15&min=00&sec=0&msg=QGISOpenDay-QGIS+Project "click this link to find out the time in your local time zone") | Tim Sutton | Portugal | English
|
||||
|
||||
# Organisers
|
||||
@ -58,7 +58,7 @@ With QGIS installed in a Conda environment, we can combine the power of QGIS wit
|
||||
|
||||
## LIDAR and QGIS - beginning of beautiful friendship - vol.2 - point clouds to rasters
|
||||
|
||||
**Time:** 28 May 2021 12h30 UTC
|
||||
**Time:** 28 May 2021 [12h30 UTC]( https://www.timeanddate.com/worldclock/fixedtime.html?msg=QGISOpenDay+-+LIDAR+and+QGIS+-+beginning+of+beautiful+friendship+-+vol.2+-+point+clouds+to+rasters&iso=20210528T1230&p1=%3A)
|
||||
|
||||
**Duration:** 60 - 80 mins
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user