Nyall Dawson db1a1929a4 [FEATURE][expressions] Simplified variant of "attribute" function
This adds a second variant for the existing "attribute" function.
The current function requires both a target feature and attribute
name to be specified, while the NEW variant just uses the current
feature.

E.g.

NEW:

attribute( 'name' ) -> returns the value stored in 'name' attribute
for the current feature

EXISTING:

attribute( @atlas_feature, 'name' ) -> returns value stored in 'name'
attribute for the current atlas feature

It's just a faster shorthand version!
2019-02-23 05:20:52 +10:00
..
2016-12-30 00:03:22 +01:00
2018-09-11 07:28:59 +10:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-27 21:35:39 +10:00
2017-07-07 13:01:17 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-05-14 15:13:22 +02:00
2017-07-07 13:01:17 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-05-10 16:58:12 +02:00
2016-07-19 12:12:32 +10:00
2018-03-09 21:47:49 +01:00
2016-05-17 10:53:25 +10:00
2018-12-18 17:04:50 +01:00
2015-12-10 00:41:42 +01:00
env
2017-03-05 11:37:57 +01:00
2016-01-14 12:28:31 +01:00
2018-04-05 06:35:13 +10:00
2017-07-07 13:01:17 +02:00
2017-09-05 15:28:40 +02:00
if
2016-03-31 13:13:32 +02:00
2017-08-01 21:48:03 +02:00
iqr
2016-05-17 10:53:25 +10:00
2016-05-17 10:53:25 +10:00
map
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
max
2018-01-03 06:57:10 +01:00
2016-05-17 10:53:25 +10:00
2016-05-17 10:53:25 +10:00
2016-05-17 10:53:25 +10:00
min
2018-01-03 06:57:10 +01:00
2016-05-17 10:53:25 +10:00
2016-05-17 10:53:25 +10:00
now
2018-08-25 13:52:33 +02:00
2019-01-08 11:36:16 +01:00
2018-05-14 15:13:22 +02:00
2018-12-19 05:21:49 +10:00
2017-09-08 08:06:21 +02:00
q1
2016-05-17 10:53:25 +10:00
q3
2016-05-17 10:53:25 +10:00
2015-12-10 00:41:42 +01:00
2018-12-13 18:18:04 +02:00
2016-05-17 10:53:25 +10:00
2018-08-24 14:04:27 +02:00
2018-09-11 07:28:59 +10:00
2016-05-17 10:53:25 +10:00
2018-08-24 14:04:27 +02:00
2019-02-07 11:17:57 +01:00
sum
2016-05-17 10:53:25 +10:00
x
2016-05-24 12:21:00 +02:00
y
2016-05-24 12:24:12 +02:00