Nyall Dawson 36173d7c40 [FEATURE] New expression function "collect_geometries"
Collects a set of geometries into a multi-part geometry object.
Geometry parts can either be specified as seperate arguments to the
function, or (more flexibly), as an array of geometry parts.

This allows geometries to be generated using iterator based approaches,
such as transforming an array generated using generate_series, e.g:

  collect_geometries(
    array_foreach(
      generate_series( 0, 330, 30),
      project($geometry, .2, radians(@element))
    )
  )

Gives a nice radial effect of points surrounding the central feature
point when used as a MultiPoint geometry generator
2019-08-29 19:33:43 +10:00
..
2016-12-30 00:03:22 +01:00
2018-08-24 14:04:27 +02:00
2019-08-26 08:45:54 +10:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-27 21:35:39 +10:00
2017-07-07 13:01:17 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-05-14 15:13:22 +02:00
2017-07-07 13:01:17 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-05-10 16:58:12 +02:00
2016-07-19 12:12:32 +10:00
2018-03-09 21:47:49 +01:00
2016-05-17 10:53:25 +10:00
2018-12-18 17:04:50 +01:00
2015-12-10 00:41:42 +01:00
env
2017-03-05 11:37:57 +01:00
2016-01-14 12:28:31 +01:00
2019-04-28 15:47:35 +10:00
2019-04-28 15:47:35 +10:00
2019-04-28 15:47:35 +10:00
2018-04-05 06:35:13 +10:00
2017-07-07 13:01:17 +02:00
2017-09-05 15:28:40 +02:00
if
2016-03-31 13:13:32 +02:00
2017-08-01 21:48:03 +02:00
iqr
2016-05-17 10:53:25 +10:00
2016-05-17 10:53:25 +10:00
map
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
2018-08-24 14:04:27 +02:00
max
2018-01-03 06:57:10 +01:00
2016-05-17 10:53:25 +10:00
2016-05-17 10:53:25 +10:00
2016-05-17 10:53:25 +10:00
min
2018-01-03 06:57:10 +01:00
2016-05-17 10:53:25 +10:00
2016-05-17 10:53:25 +10:00
now
2018-08-25 13:52:33 +02:00
2019-01-08 11:36:16 +01:00
2018-05-14 15:13:22 +02:00
2018-12-19 05:21:49 +10:00
2017-09-08 08:06:21 +02:00
q1
2016-05-17 10:53:25 +10:00
q3
2016-05-17 10:53:25 +10:00
2015-12-10 00:41:42 +01:00
2018-12-13 18:18:04 +02:00
2016-05-17 10:53:25 +10:00
2019-05-22 03:45:00 +10:00
2018-08-24 14:04:27 +02:00
2016-05-17 10:53:25 +10:00
2018-08-24 14:04:27 +02:00
2019-02-07 11:17:57 +01:00
sum
2016-05-17 10:53:25 +10:00
x
2016-05-24 12:21:00 +02:00
y
2016-05-24 12:24:12 +02:00