mirror of
https://github.com/qgis/QGIS.git
synced 2025-03-06 00:05:02 -05:00
15 lines
838 B
Plaintext
15 lines
838 B
Plaintext
Coordinate Transformation (Grid)
|
|
pj_proj4
|
|
ParameterSelection|CRS_METHOD|Get CRS Definition from...|[0] Proj4 Parameters;[1] EPSG Code;[2] Well Known Text File
|
|
ParameterString|CRS_PROJ4|Proj4 Parameters|
|
|
ParameterString|CRS_FILE|Well Known Text File|
|
|
ParameterNumber|CRS_EPSG|EPSG Code|None|None|0
|
|
ParameterRaster|SOURCE|Source|False
|
|
ParameterSelection|INTERPOLATION|Interpolation|[0] Nearest Neigbhor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation
|
|
ParameterSelection|TARGET_TYPE|Target|[0] user defined grid system
|
|
ParameterBoolean|TARGET_AREA |Use Target Area Polygon|True
|
|
Extent GET_USER_XMIN GET_USER_XMAX GET_USER_YMIN GET_USER_YMAX
|
|
ParameterNumber|GET_USER_SIZE|Cellsize|None|None|1.0
|
|
OutputRaster|GET_USER_GRID|Grid
|
|
OutputVector|POINTS_POINTS|Points
|