mirror of
https://github.com/qgis/QGIS.git
synced 2025-04-13 00:03:09 -04:00
Uniform and informative output names for Processing (GRASS-i.*modules)
This commit is contained in:
parent
69ed92bcfc
commit
eb5db2b2f5
@ -9,7 +9,7 @@ ParameterRaster|ivis|Input visibility raster map in km (optional)|True
|
||||
ParameterFile|icnd|Name of input text file|False
|
||||
ParameterRange|iscl|Input imagery range [0,255]|0,255
|
||||
ParameterBoolean|-o|Try to increase computation speed when altitude and/or visibility map is used|True
|
||||
OutputRaster|oimg|Name for output raster map
|
||||
OutputRaster|oimg|Atmospheric correction
|
||||
ParameterBoolean|-f|Output raster is floating point|False
|
||||
ParameterRange|oscl|Rescale output raster map [0,255]|0,255
|
||||
|
||||
|
@ -2,6 +2,5 @@ i.fft
|
||||
i.fft - Fast Fourier Transform (FFT) for image processing.
|
||||
Imagery (i.*)
|
||||
ParameterRaster|input_image|Name of input raster map|False
|
||||
OutputRaster|real_image|Name for output real part arrays stored as raster map
|
||||
OutputRaster|imaginary_image|Name for output imaginary part arrays stored as raster map
|
||||
|
||||
OutputRaster|real_image|Real part arrays
|
||||
OutputRaster|imaginary_image|Imaginary part arrays
|
||||
|
@ -4,7 +4,6 @@ Imagery (i.*)
|
||||
ParameterRaster|hue_input|Name of input raster map (hue)|False
|
||||
ParameterRaster|intensity_input|Name of input raster map (intensity)|False
|
||||
ParameterRaster|saturation_input|Name of input raster map (saturation)|False
|
||||
OutputRaster|red_output|Name for output raster map (red)
|
||||
OutputRaster|green_output|Name for output raster map (green)
|
||||
OutputRaster|blue_output|Name for output raster map (blue)
|
||||
|
||||
OutputRaster|red_output|Red
|
||||
OutputRaster|green_output|Green
|
||||
OutputRaster|blue_output|Blue
|
||||
|
@ -3,5 +3,5 @@ i.ifft - Inverse Fast Fourier Transform (IFFT) for image processing.
|
||||
Imagery (i.*)
|
||||
ParameterRaster|real_image|Name of input raster map (image fft, real part)|False
|
||||
ParameterRaster|imaginary_image|Name of input raster map (image fft, imaginary part)|False
|
||||
OutputRaster|output_image|Name for output raster map
|
||||
OutputRaster|output_image|Inverse Fast Fourier Transform
|
||||
|
||||
|
@ -4,6 +4,6 @@ Imagery (i.*)
|
||||
ParameterRaster|red_output|Name for input raster map (red)|True
|
||||
ParameterRaster|green_output|Name for input raster map (green)|True
|
||||
ParameterRaster|blue_output|Name for input raster map (blue)|True
|
||||
OutputRaster|hue_input|Name of output raster map (hue)|False
|
||||
OutputRaster|intensity_input|Name of output raster map (intensity)|False
|
||||
OutputRaster|saturation_input|Name of output raster map (saturation)|False
|
||||
OutputRaster|hue_input|Hue|False
|
||||
OutputRaster|intensity_input|Intensity|False
|
||||
OutputRaster|saturation_input|Saturation|False
|
||||
|
@ -5,5 +5,5 @@ ParameterRaster|input|Name of input raster map|False
|
||||
ParameterNumber|width|x-y extent of the Gaussian filter|1|None|9
|
||||
ParameterNumber|threshold|Sensitivity of Gaussian filter|0|None|10.0
|
||||
ParameterNumber|orientations|Number of azimuth directions categorized|0|None|1
|
||||
OutputRaster|output|Zero crossing raster map
|
||||
OutputRaster|output|Zero crossing
|
||||
|
||||
|
@ -9,7 +9,7 @@ ParameterRaster|visibility|Input visibility raster map in km (optional)|True
|
||||
ParameterFile|parameters|Name of input text file|False
|
||||
ParameterRange|range|Input imagery range [0,255]|0,255
|
||||
ParameterBoolean|-o|Try to increase computation speed when altitude and/or visibility map is used|True
|
||||
OutputRaster|output|Name for output raster map
|
||||
OutputRaster|output|Atmospheric correction
|
||||
ParameterBoolean|-f|Output raster is floating point|False
|
||||
ParameterRange|rescale|Rescale output raster map [0,255]|0,255
|
||||
|
||||
|
@ -2,5 +2,5 @@ i.fft
|
||||
i.fft - Fast Fourier Transform (FFT) for image processing.
|
||||
Imagery (i.*)
|
||||
ParameterRaster|input|Name of input raster map|False
|
||||
OutputRaster|real|Name for output real part arrays stored as raster map
|
||||
OutputRaster|imaginary|Name for output imaginary part arrays stored as raster map
|
||||
OutputRaster|real|Real part arrays
|
||||
OutputRaster|imaginary|Imaginary part arrays
|
||||
|
@ -4,7 +4,6 @@ Imagery (i.*)
|
||||
ParameterRaster|hue|Name of input raster map (hue)|False
|
||||
ParameterRaster|intensity|Name of input raster map (intensity)|False
|
||||
ParameterRaster|saturation|Name of input raster map (saturation)|False
|
||||
OutputRaster|red|Name for output raster map (red)
|
||||
OutputRaster|green|Name for output raster map (green)
|
||||
OutputRaster|blue|Name for output raster map (blue)
|
||||
|
||||
OutputRaster|red|Red
|
||||
OutputRaster|green|Green
|
||||
OutputRaster|blue|Blue
|
||||
|
@ -3,5 +3,5 @@ i.ifft - Inverse Fast Fourier Transform (IFFT) for image processing.
|
||||
Imagery (i.*)
|
||||
ParameterRaster|real|Name of input raster map (image fft, real part)|False
|
||||
ParameterRaster|imaginary|Name of input raster map (image fft, imaginary part)|False
|
||||
OutputRaster|output|Name for output raster map
|
||||
OutputRaster|output|Inverse Fast Fourier Transform
|
||||
|
||||
|
@ -4,6 +4,6 @@ Imagery (i.*)
|
||||
ParameterRaster|red|Name for input raster map (red)|True
|
||||
ParameterRaster|green|Name for input raster map (green)|True
|
||||
ParameterRaster|blue|Name for input raster map (blue)|True
|
||||
OutputRaster|hue|Name of output raster map (hue)|False
|
||||
OutputRaster|intensity|Name of output raster map (intensity)|False
|
||||
OutputRaster|saturation|Name of output raster map (saturation)|False
|
||||
OutputRaster|hue|Hue|False
|
||||
OutputRaster|intensity|Intensity|False
|
||||
OutputRaster|saturation|Saturation|False
|
||||
|
@ -5,5 +5,5 @@ ParameterRaster|input|Name of input raster map|False
|
||||
ParameterNumber|width|x-y extent of the Gaussian filter|1|None|9
|
||||
ParameterNumber|threshold|Sensitivity of Gaussian filter|0|None|10.0
|
||||
ParameterNumber|orientations|Number of azimuth directions categorized|0|None|1
|
||||
OutputRaster|output|Zero crossing raster map
|
||||
OutputRaster|output|Zero crossing
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user