mirror of
https://github.com/qgis/QGIS.git
synced 2025-02-28 00:17:30 -05:00
Update ShapestoGrid.txt
Better defaults for Shapes to grid
This commit is contained in:
parent
8636620a43
commit
4bc0078f50
@ -2,14 +2,14 @@ Shapes to Grid
|
||||
grid_gridding
|
||||
ParameterVector|INPUT|Shapes|-1|False
|
||||
ParameterTableField|FIELD|Attribute|INPUT|-1|False
|
||||
ParameterSelection|OUTPUT|Output Values|[0] data / no-data;[1] index number; [2] attribute
|
||||
ParameterSelection|OUTPUT|Output Values|[0] data / no-data;[1] index number; [2] attribute|2
|
||||
ParameterSelection|MULTIPLE|Method for Multiple Values|[0] first;[1] last;[2] minimum;[3] maximum;[4] mean
|
||||
ParameterSelection|LINE_TYPE|Method for Lines|[0] thin;[1] thick
|
||||
ParameterSelection|POLY_TYPE|Polygon|[0] node;[1] cell
|
||||
ParameterSelection|GRID_TYPE|Preferred Target Grid Type|[0] Integer (1 byte);[1] Integer (2 byte);[2] Integer (4 byte);[3] Floating Point (4 byte);[4] Floating Point (8 byte)
|
||||
ParameterSelection|GRID_TYPE|Preferred Target Grid Type|[0] Integer (1 byte);[1] Integer (2 byte);[2] Integer (4 byte);[3] Floating Point (4 byte);[4] Floating Point (8 byte)|3
|
||||
ParameterSelection|TARGET_DEFINITION|Target Grid System|[0] user defined;[1] grid or grid system
|
||||
Extent TARGET_USER_XMIN TARGET_USER_XMAX TARGET_USER_YMIN TARGET_USER_YMAX
|
||||
ParameterNumber|TARGET_USER_SIZE|Cellsize|None|None|100.0
|
||||
ParameterSelection|TARGET_USER_FITS|Fit|[0] nodes;[1] cells
|
||||
OutputRaster|TARGET_OUT_GRID|Target Grid
|
||||
OutputRaster|TARGET_COUNT|Number of Values
|
||||
OutputRaster|TARGET_COUNT|Number of Values
|
||||
|
Loading…
x
Reference in New Issue
Block a user