mirror of
https://github.com/qgis/QGIS.git
synced 2025-02-28 00:17:30 -05:00
SAGA Points Statistics for Polygons can work just in SAGA 2.10
This commit is contained in:
parent
bad4b7798f
commit
27f1e9416d
@ -1,12 +0,0 @@
|
||||
Point Statistics for Polygons
|
||||
shapes_polygons
|
||||
ParameterVector|POINTS|Points|0|False
|
||||
ParameterVector|POLYGONS|Polygons|2|False
|
||||
ParameterBoolean|SUM |Sum|True
|
||||
ParameterBoolean|AVG |Mean|True
|
||||
ParameterBoolean|VAR |Variance|True
|
||||
ParameterBoolean|DEV |Deviation|True
|
||||
ParameterBoolean|MIN |Minimum|True
|
||||
ParameterBoolean|MAX |Maximum|True
|
||||
ParameterBoolean|NUM |Count|True
|
||||
OutputVector|STATISTICS|Statistics
|
Loading…
x
Reference in New Issue
Block a user