processing fix SAGA 2.2.x resampling

This commit is contained in:
Giovanni Manghi 2016-03-07 08:11:20 +00:00
parent bd140a75bb
commit 278b7f2037
3 changed files with 12 additions and 9 deletions

View File

@ -3,9 +3,10 @@ grid_tools
ParameterRaster|INPUT|Grid|False
ParameterBoolean|KEEP_TYPE|Preserve Data Type|True
Hardcoded|-TARGET_DEFINITION 0
ParameterSelection|SCALE_UP_METHOD|Interpolation Method (Scale Up)|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation;[5] Mean Value;[6] Mean Value (cell area weighted);[7] Minimum Value;[8] Maximum Value;[9] Majority
ParameterSelection|SCALE_DOWN_METHOD|Interpolation Method (Scale Down)|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation
ParameterSelection|SCALE_UP|Upscaling Method|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation;[5] Mean Value;[6] Mean Value (cell area weighted);[7] Minimum Value;[8] Maximum Value;[9] Majority
ParameterSelection|SCALE_DOWN|Downscaling Method|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation
Extent TARGET_USER_XMIN TARGET_USER_XMAX TARGET_USER_YMIN TARGET_USER_YMAX
ParameterNumber|TARGET_USER_SIZE|Cellsize|None|None|100.0
ParameterSelection|TARGET_USER_FITS|Fit|[0] nodes;[1] cells
OutputRaster|TARGET_OUT_GRID|Grid
ParameterRaster|TARGET_TEMPLATE|Target system|True
OutputRaster|OUTPUT|Grid

View File

@ -3,9 +3,10 @@ grid_tools
ParameterRaster|INPUT|Grid|False
ParameterBoolean|KEEP_TYPE|Preserve Data Type|True
Hardcoded|-TARGET_DEFINITION 0
ParameterSelection|SCALE_UP_METHOD|Interpolation Method (Scale Up)|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation;[5] Mean Value;[6] Mean Value (cell area weighted);[7] Minimum Value;[8] Maximum Value;[9] Majority
ParameterSelection|SCALE_DOWN_METHOD|Interpolation Method (Scale Down)|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation
ParameterSelection|SCALE_UP|Upscaling Method|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation;[5] Mean Value;[6] Mean Value (cell area weighted);[7] Minimum Value;[8] Maximum Value;[9] Majority
ParameterSelection|SCALE_DOWN|Downscaling Method|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation
Extent TARGET_USER_XMIN TARGET_USER_XMAX TARGET_USER_YMIN TARGET_USER_YMAX
ParameterNumber|TARGET_USER_SIZE|Cellsize|None|None|100.0
ParameterSelection|TARGET_USER_FITS|Fit|[0] nodes;[1] cells
OutputRaster|TARGET_OUT_GRID|Grid
ParameterRaster|TARGET_TEMPLATE|Target system|True
OutputRaster|OUTPUT|Grid

View File

@ -3,9 +3,10 @@ grid_tools
ParameterRaster|INPUT|Grid|False
ParameterBoolean|KEEP_TYPE|Preserve Data Type|True
Hardcoded|-TARGET_DEFINITION 0
ParameterSelection|SCALE_UP_METHOD|Interpolation Method (Scale Up)|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation;[5] Mean Value;[6] Mean Value (cell area weighted);[7] Minimum Value;[8] Maximum Value;[9] Majority
ParameterSelection|SCALE_DOWN_METHOD|Interpolation Method (Scale Down)|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation
ParameterSelection|SCALE_UP|Upscaling Method|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation;[5] Mean Value;[6] Mean Value (cell area weighted);[7] Minimum Value;[8] Maximum Value;[9] Majority
ParameterSelection|SCALE_DOWN|Downscaling Method|[0] Nearest Neighbor;[1] Bilinear Interpolation;[2] Inverse Distance Interpolation;[3] Bicubic Spline Interpolation;[4] B-Spline Interpolation
Extent TARGET_USER_XMIN TARGET_USER_XMAX TARGET_USER_YMIN TARGET_USER_YMAX
ParameterNumber|TARGET_USER_SIZE|Cellsize|None|None|100.0
ParameterSelection|TARGET_USER_FITS|Fit|[0] nodes;[1] cells
OutputRaster|TARGET_OUT_GRID|Grid
ParameterRaster|TARGET_TEMPLATE|Target system|True
OutputRaster|OUTPUT|Grid