QGIS/images/svg/amenity/amenity_fountain.svg

231 lines
27 KiB
XML
Raw Normal View History

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1"
id="svg2" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" inkscape:output_extension="org.inkscape.output.svg.inkscape" sodipodi:docbase="s:\Data\FacilityIcons" sodipodi:docname="amenity_fountain.svg" inkscape:version="0.46" sodipodi:version="0.32"
xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="580px" height="580px"
viewBox="0 0 580 580" enable-background="new 0 0 580 580" xml:space="preserve">
<sodipodi:namedview showgrid="false" inkscape:cy="671.39261" inkscape:cx="237.38504" inkscape:zoom="0.46083856" pagecolor="#ffffff" bordercolor="#666666" guidetolerance="10.0" objecttolerance="10.0" gridtolerance="10.0" borderopacity="1.0" id="base" inkscape:current-layer="svg2" inkscape:window-y="18" inkscape:window-x="44" inkscape:pageopacity="0.0" inkscape:pageshadow="2" inkscape:window-height="1005" inkscape:window-width="1280">
</sodipodi:namedview>
<defs>
<inkscape:perspective inkscape:vp_z="580 : 290 : 1" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_x="0 : 290 : 1" sodipodi:type="inkscape:persp3d" id="perspective3653" inkscape:persp3d-origin="290 : 193.33333 : 1">
</inkscape:perspective>
</defs>
2013-04-23 01:07:38 +00:00
<path fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" d="M504.438,490.316c-7.013-1.535-13.404-9.099-25.055-8.566
c-11.934,0.413-28.789,11.103-45.074,11.103c-4.015-0.086-8.15-0.816-12.353-1.869v-45.805l-8.671-8.671h-32.757v-37.566l-10-10
h-56.225l0.195-0.879l0.031-0.094l0.094-0.5l-0.281-4.063l-2.625-3.125l-3.485-0.913l-0.102-0.732l3.462,0.989l3.844-1.344
l2.344-3.344l0.094-0.313l0.031-0.125v-0.063l1.313-4.813h0.031l1.406-5.063h0.031l1.531-5.188l0.031-0.094l1.625-5.219l0.031-0.063
l1.5-4.656l0.031-4.063l-2.344-3.344l-3.844-1.344l-3.938,1.125l-0.147,0.187l1.241-6.093l-0.375-4.344l-2.781-3.375l-4.156-1.281
l-4.188,1.25l-2.781,3.406l-0.406,1.313l-1.375,6.625v0.063l-0.197,1.008l-0.709-2.633l-3.594-3.5l-4.875-1.219l-4.844,1.406
l-3.438,3.688l-1.125,4.5v9.071l-0.625-3.321v-0.063l-1.781-8.938v-0.063l-1.375-6.625l-2.094-3.844l-3.875-2l-4.344,0.469
l-3.344,2.844l-1.188,4.188l0.156,1.375l1.344,6.594l0.031,0.063l1.719,8.781l0.088,0.456L265.75,350l-0.031-0.063l-1.531-4.719
l-2.406-3.313l-3.844-1.313l-3.906,1.156l-2.5,3.25l-0.188,4.063l0.094,0.281l1.531,4.656v0.063H253l1.594,5.219l0.031,0.094
l1.531,5.094l0.031,0.094l1.406,4.969l0.031,0.094l1.313,4.813l0.031,0.063l0.031,0.125l2.188,3.469l3.781,1.531l3.969-0.938
l2.688-3.094l0.406-4.031l-0.063-0.313l-0.063-0.188l-0.031-0.094l-0.437-1.616l3.125,1.741l4.375-0.375l2.625-2.119v3.355
l-1.219-0.705l-4.375,0.281l-3.469,2.656l-1.375,4.156l0.094,1.375l0.059,0.364l-1.872-0.802l-4,0.844l-2.75,3l-0.5,4.063
l0.063,0.281l0.125,0.5l0.031,0.094l0.195,0.879h-56.221l-10,10v37.566h-28.154l-8.671,8.671v47.043
c-3.797,1.165-7.535,1.997-11.165,2.17c-15.043,0.234-28.675-10.988-41.964-11.105c-13.403-0.234-28.448,8.209-37.497,10.1
c-9.049,1.834-14.761,1.772-16.91,0.474v31.303c2.149,1.298,7.861,1.359,16.91-0.474c9.049-1.892,24.093-10.335,37.497-10.101
c13.291,0.118,26.921,11.341,41.964,11.105c14.931-0.711,31.671-12.522,46.942-13.112c14.875-0.474,28.165,10.277,43.153,10.572
c15.214,0.117,30.654-9.982,46.942-9.568c16.062,0.236,32.406,11.163,48.808,11.103c16.117-0.353,31.388-11.991,48.186-12.106
c16.854,0,35.403,11.222,51.92,11.574c16.285,0,33.142-10.689,45.074-11.103c11.65-0.414,18.042,7.026,25.055,8.623
c6.899,1.478,12.159,1.714,16.231,0.475v-31.303C516.598,491.969,511.338,491.793,504.438,490.316z M303.563,371.25l1.462-0.483
l-0.056,0.202v0.094l-0.063,0.188l0.059,1.082l-0.184-0.207l-4.031-1.008v-0.638L303.563,371.25z M291.344,388.719l0.485-0.141
l-0.048,0.363h-4.046l-0.16-1.165L291.344,388.719z"/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="244.656,240.531 241.625,243.656 240.813,247.969
241.125,249.313 241.438,250.406 241.469,250.5 244.625,261.219 244.656,261.281 247.656,271.969 247.688,272.063 249.25,277.906
251.594,281.594 255.563,283.375 259.875,282.656 263.031,279.625 263.969,275.344 263.75,274 262.156,268.063 262.125,268
259.063,257.156 259.031,257.063 255.844,246.156 255.813,246.063 255.438,244.875 253,241.281 248.938,239.625 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="230.031,198.063 227.156,201.375 226.625,205.719
227,207.063 227.156,207.5 227.188,207.594 230.969,218.094 231,218.188 234.594,228.781 236.656,235.094 239.156,238.688
243.219,240.281 247.5,239.313 250.5,236.125 251.219,231.813 250.938,230.469 248.875,224.156 248.844,224.063 245.156,213.25
245.125,213.125 241.281,202.438 241.25,202.344 241.063,201.813 238.406,198.344 234.25,196.938 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="212.219,156.906 209.656,160.438 209.5,164.813
209.969,166.125 210.531,167.281 210.563,167.375 212.719,172.063 212.781,172.156 214.906,176.938 214.938,177.031
217.031,181.875 217.063,181.969 219.125,186.906 219.156,186.969 221.188,191.969 221.219,192.031 221.688,193.188
224.406,196.594 228.563,197.906 232.75,196.688 235.563,193.344 236,189 235.625,187.656 235.156,186.469 235.125,186.406
233.031,181.25 233,181.188 230.875,176.094 230.844,176 228.688,171 228.625,170.906 226.438,165.969 226.406,165.875 224.156,161
224.094,160.906 223.5,159.656 220.563,156.438 216.313,155.406 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="257,283.719 253.813,286.719 252.813,290.969
253.031,292.344 253.25,293.188 253.281,293.25 255.813,303.563 255.844,303.625 258.219,313.781 258.25,313.781 259.938,321.313
262.094,325.094 266.031,327.031 270.344,326.469 273.625,323.594 274.75,319.344 274.563,318 272.844,310.375 272.844,310.313
270.406,300.094 270.406,300.031 267.813,289.594 267.813,289.531 267.563,288.594 265.281,284.844 261.313,283.031 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="129,162.406 133.375,162.156 136.844,159.5
137.531,158.313 138.219,156.844 138.281,156.688 140.531,152.188 140.594,152.031 142.875,147.656 142.969,147.5 145.313,143.313
145.406,143.125 147.75,139.156 147.875,138.969 150.281,135.188 150.344,135.094 150.406,135 151.5,133.406 151.531,133.406
151.531,133.375 151.625,133.25 151.594,133.219 152.938,129.25 151.813,125.031 148.531,122.156 144.188,121.594 140.281,123.563
139.375,124.594 139.344,124.625 139.25,124.781 137.906,126.75 137.781,126.938 135.125,131.094 135,131.313 132.406,135.656
132.313,135.844 129.781,140.375 129.688,140.531 127.25,145.219 127.156,145.375 124.781,150.188 124.719,150.313 123.969,151.938
123.344,156.25 125.25,160.188 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="187.031,123.313 188,127.563 188.781,128.688
189.531,129.563 189.688,129.75 189.781,129.875 190.75,131.125 190.813,131.188 190.938,131.375 191.438,132.156 191.594,132.344
191.656,132.469 191.75,132.594 194.125,136.438 194.219,136.563 196.563,140.5 196.656,140.625 198.969,144.719 199.031,144.813
201.344,149.031 201.406,149.125 203.438,152.969 206.531,156.063 210.813,156.906 214.844,155.25 217.25,151.594 217.219,147.219
216.688,145.938 214.625,142 214.563,141.906 212.125,137.469 212.063,137.375 209.594,133.063 209.531,132.938 207,128.75
206.938,128.625 204.406,124.531 204.313,124.406 204.031,123.969 203.875,123.75 203.031,122.531 202.844,122.281 201.469,120.469
201.219,120.188 200.25,119 196.563,116.656 192.188,116.719 188.625,119.219 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="97,246.094 101.094,247.563 105.344,246.531
108.281,243.281 108.75,241.969 110.156,236.531 110.156,236.469 112.219,228.906 112.25,228.813 114.656,220.406 114.688,220.313
116.781,213.375 116.781,209.031 114.344,205.406 110.281,203.75 106,204.625 102.969,207.75 102.438,209.031 100.313,216.063
100.281,216.156 97.813,224.75 97.781,224.844 95.688,232.594 95.656,232.688 94.219,238.188 94.406,242.563 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="113.281,204.375 117.594,203.625 120.75,200.594
121.313,199.344 122.219,196.625 122.25,196.563 123.969,191.625 124,191.531 125.781,186.563 125.813,186.5 127.688,181.531
127.719,181.438 129.656,176.469 129.688,176.375 131.625,171.656 132.031,167.313 129.938,163.469 126.031,161.438
121.688,161.938 118.375,164.781 117.719,166 115.781,170.813 115.719,170.906 113.719,176.063 113.688,176.156 111.75,181.313
111.719,181.375 109.875,186.5 109.844,186.594 108.063,191.688 108.031,191.75 107.094,194.531 106.969,198.906 109.281,202.594
"/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="150.75,123.719 154.844,125.313 159.094,124.344
160.219,123.563 160.531,123.313 161.531,122.5 161.656,122.406 161.781,122.313 162.5,121.813 162.688,121.688 162.781,121.625
163.438,121.188 163.594,121.094 163.75,121 164.688,120.5 165.25,120.219 166.094,119.813 166.313,119.719 166.469,119.656
166.906,119.5 167.313,119.344 167.719,119.219 167.875,119.188 168.125,119.094 168.5,119 168.781,118.938 168.906,118.906
169.25,118.844 170,118.719 170.063,118.719 170.406,118.656 170.719,118.625 170.875,118.625 171.438,118.594 171.625,118.594
171.844,118.594 172.5,118.625 172.531,118.625 173.219,118.688 173.531,118.719 173.781,118.75 173.906,118.781 174.531,118.906
174.594,118.906 175.844,119.219 177.156,119.656 178.656,120.344 178.813,120.406 179.625,120.844 183.938,121.688
187.938,119.969 190.344,116.313 190.281,111.938 187.781,108.344 186.625,107.594 185.313,106.906 184.813,106.656
182.906,105.813 182.344,105.594 180.375,104.906 179.75,104.719 177.688,104.219 177.156,104.125 176.094,103.938 175.719,103.875
174.656,103.75 174.281,103.719 173.188,103.625 172.781,103.625 171.688,103.594 171.281,103.594 170.156,103.656 169.75,103.656
168.625,103.781 168.219,103.813 167.063,104 166.656,104.063 165.469,104.313 165.063,104.406 163.906,104.719 163.5,104.813
162.313,105.219 161.938,105.344 160.719,105.813 160.344,105.969 159.125,106.5 158.781,106.656 157.563,107.281 157.219,107.469
156,108.188 155.688,108.375 154.438,109.156 154.125,109.375 152.875,110.25 152.594,110.469 151.344,111.438 151.094,111.656
150.563,112.094 148.188,115.75 148.25,120.125 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="307.938,325.781 312.125,327.125 316.313,325.938
319.125,322.625 319.563,321.313 321.25,313.781 321.281,313.781 323.688,303.625 323.688,303.563 326.219,293.25 326.25,293.188
326.469,292.344 326.281,287.969 323.688,284.438 319.563,282.969 315.344,284.031 312.406,287.281 311.938,288.594
311.719,289.531 311.688,289.594 309.094,300.031 309.094,300.094 306.688,310.313 306.656,310.375 304.938,318 305.25,322.344 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="318.469,281.906 322.563,283.438 326.813,282.406
329.781,279.188 330.25,277.906 331.813,272.063 331.844,271.969 334.844,261.281 334.875,261.219 338.031,250.5 338.063,250.406
338.406,249.313 338.406,244.938 336,241.313 331.938,239.625 327.656,240.5 324.594,243.625 324.063,244.875 323.688,246.063
323.688,246.156 320.469,257.063 320.438,257.156 317.375,268 317.344,268.063 315.75,274 315.906,278.375 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="394.219,121.406 398.594,121.375 399.875,120.844
400.719,120.406 402.375,119.656 403.656,119.219 404.906,118.906 404.969,118.906 405.594,118.781 405.719,118.75 405.969,118.719
406.281,118.688 406.969,118.625 407.031,118.625 407.656,118.594 407.875,118.594 408.063,118.594 408.625,118.625
408.781,118.625 409.094,118.656 409.375,118.688 409.531,118.719 410.25,118.844 410.625,118.906 410.875,118.969 411,119
411.75,119.219 411.781,119.219 412.594,119.5 413.063,119.656 413.375,119.813 413.406,119.813 413.906,120.031 414.281,120.219
414.813,120.5 415.75,121 415.906,121.094 416.063,121.188 416.719,121.625 416.875,121.719 417,121.813 417.719,122.313
418.75,123.094 418.969,123.313 419,123.313 419.281,123.563 423.281,125.281 427.594,124.469 430.719,121.406 431.594,117.125
429.938,113.063 428.969,112.094 428.438,111.656 428.188,111.438 426.906,110.469 426.625,110.25 425.375,109.375 425.094,109.156
423.844,108.375 423.531,108.188 422.281,107.469 421.938,107.281 420.719,106.656 420.375,106.5 419.156,105.969 418.781,105.813
417.594,105.344 417.188,105.219 416,104.813 415.625,104.719 414.438,104.406 414.031,104.313 412.875,104.063 412.469,104
411.313,103.813 410.906,103.781 409.75,103.656 409.344,103.656 408.219,103.594 407.813,103.594 406.719,103.625 406.313,103.625
405.219,103.719 404.844,103.75 403.781,103.875 403.406,103.938 402.344,104.125 401.813,104.219 399.781,104.719 399.125,104.906
397.156,105.594 396.594,105.813 394.688,106.656 394.188,106.906 392.875,107.594 389.781,110.656 388.906,114.969 390.594,119 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="334.906,240.25 339.188,239.438 342.313,236.375
342.844,235.094 344.875,228.906 344.906,228.781 348.5,218.188 348.531,218.094 352.313,207.594 352.344,207.5 352.5,207.063
352.781,202.688 350.563,198.906 346.625,197 342.313,197.625 339.063,200.563 338.469,201.813 338.25,202.344 338.219,202.438
334.375,213.125 334.344,213.25 330.656,224.063 330.625,224.156 328.594,230.469 328.5,234.844 330.875,238.531 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="349.563,197.813 353.906,197.281 357.219,194.406
357.844,193.188 358.281,192.031 358.313,191.969 360.344,186.969 360.375,186.906 362.438,181.969 362.469,181.875
364.563,177.031 364.594,176.938 366.75,172.156 366.781,172.063 368.938,167.375 368.969,167.281 369.531,166.125 370.188,161.781
368.313,157.844 364.563,155.594 360.188,155.844 356.688,158.469 356,159.656 355.406,160.906 355.344,161 353.125,165.875
353.063,165.969 350.875,170.906 350.844,171 348.656,176 348.625,176.094 346.5,181.188 346.469,181.25 344.375,186.406
344.344,186.469 343.875,187.656 343.531,192.031 345.656,195.844 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="466.313,204.625 463.25,207.75 462.438,212.031
462.719,213.375 464.813,220.313 464.844,220.406 467.25,228.813 467.281,228.906 469.344,236.469 469.375,236.531 470.781,241.969
473.063,245.688 477.031,247.531 481.344,246.813 484.531,243.813 485.5,239.563 485.281,238.188 483.844,232.688 483.844,232.594
481.719,224.844 481.688,224.75 479.219,216.156 479.188,216.063 477.063,209.031 474.625,205.406 470.594,203.75 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="426.656,127.875 427.281,132.219 427.906,133.25
427.875,133.25 428,133.406 429.094,135 429.156,135.094 429.219,135.188 431.625,138.969 431.75,139.156 434.094,143.125
434.219,143.313 436.531,147.5 436.625,147.656 438.906,152.031 438.969,152.188 441.219,156.688 441.281,156.844 441.969,158.313
444.906,161.531 449.125,162.594 453.25,161.125 455.844,157.594 456,153.219 455.531,151.938 454.781,150.313 454.719,150.188
452.344,145.375 452.281,145.219 449.813,140.531 449.719,140.375 447.219,135.844 447.094,135.656 444.5,131.313 444.375,131.094
441.75,126.938 441.625,126.75 440.281,124.781 440.156,124.625 440.125,124.594 436.656,121.969 432.281,121.719 428.531,123.938
"/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="450.656,162.594 447.906,165.969 447.5,170.344
447.875,171.656 449.813,176.375 449.844,176.469 451.781,181.438 451.813,181.531 453.688,186.5 453.719,186.563 455.5,191.531
455.531,191.625 457.25,196.563 457.281,196.625 458.188,199.344 460.75,202.875 464.844,204.406 469.094,203.406 472.063,200.188
472.719,195.875 472.406,194.531 471.469,191.75 471.438,191.688 469.688,186.594 469.656,186.5 467.781,181.375 467.75,181.313
465.813,176.156 465.781,176.063 463.781,170.906 463.75,170.813 461.781,166 459.031,162.594 454.844,161.313 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="367.344,156.656 371.719,156.594 375.313,154.125
376.063,152.969 378.094,149.125 378.156,149.031 380.469,144.813 380.531,144.719 382.875,140.625 382.938,140.5 385.313,136.563
385.375,136.438 387.75,132.594 387.844,132.469 387.906,132.344 388.063,132.156 388.594,131.375 388.75,131.188 388.781,131.125
389.719,129.875 389.844,129.719 389.969,129.563 390.719,128.688 392.438,124.688 391.625,120.375 388.563,117.281
384.281,116.375 380.25,118.031 379.25,119 378.281,120.188 378.031,120.469 376.656,122.281 376.469,122.531 375.625,123.75
375.469,123.969 375.188,124.406 375.125,124.531 372.563,128.625 372.5,128.75 370,132.938 369.906,133.063 367.438,137.375
367.375,137.469 364.969,141.906 364.906,142 362.813,145.938 361.969,150.219 363.688,154.25 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="416.875,334.688 419.125,338.094 422.969,339.531
426.906,338.5 429.5,335.344 429.813,331.281 429.75,331 429.25,329.313 429.219,329.188 427.688,324.188 427.656,324.094
426.5,320.625 426.469,320.531 425.094,316.531 425.063,316.438 423.469,312 423.406,311.875 421.594,307.125 421.531,306.969
420.75,305.031 418.125,301.906 414.188,300.875 410.375,302.313 408.094,305.688 408.219,309.781 408.344,310.063 409.094,311.906
409.125,312.031 410.875,316.563 410.906,316.688 412.438,320.906 412.469,321 413.781,324.781 413.813,324.844 413.813,324.875
414.875,328.156 414.906,328.25 416.406,333.031 416.375,333.031 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="365.688,269.938 365.938,269.75 366.875,269
367.938,268.25 368.656,267.781 368.938,267.625 369.406,267.375 370.188,266.969 370.406,266.875 370.531,266.813 370.969,266.625
371.031,266.594 371.781,266.344 372.969,266.031 373.063,266 373.906,265.844 373.938,265.844 374.563,265.781 375.094,265.75
375.281,265.75 376.375,265.813 376.906,265.875 377,265.906 378.156,266.156 378.906,266.375 379,266.406 380.25,266.938
381.469,267.594 381.656,267.688 382.688,268.375 386.625,269.406 390.438,268 392.719,264.625 392.625,260.531 390.156,257.281
389.906,257.094 388.406,256.156 387.938,255.875 386.313,255 385.813,254.75 384.188,254.063 383.625,253.844 382.063,253.344
381.5,253.188 379.938,252.813 379.344,252.719 377.844,252.5 377.25,252.438 375.781,252.375 375.219,252.375 373.781,252.406
373.25,252.438 371.875,252.625 371.344,252.688 370,252.969 369.531,253.063 368.25,253.406 367.813,253.563 366.594,253.969
366.188,254.125 365,254.625 364.656,254.781 363.531,255.313 363.219,255.5 362.156,256.063 361.875,256.25 360.875,256.844
360.531,257.094 358.719,258.375 358.344,258.656 357.406,259.438 355.219,262.875 355.406,266.938 357.938,270.125
361.844,271.281 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="345.219,301.094 345.344,300.813 345.844,299.844
345.938,299.688 348.563,294.781 348.656,294.625 351.344,289.906 351.469,289.719 354.25,285.188 357.219,280.625 357.344,280.469
358.594,278.656 359.813,274.75 358.5,270.875 355.219,268.469 351.156,268.406 347.781,270.75 347.594,271 346.25,272.969
346.125,273.125 343.031,277.813 342.938,278 339.938,282.906 339.844,283.063 336.938,288.125 336.844,288.281 334.063,293.5
333.969,293.656 333.406,294.781 332.75,298.781 334.563,302.438 338.156,304.375 342.219,303.875 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="334.5,303.219 330.469,303.906 327.594,306.813
327.469,307.094 326.063,310.188 326,310.313 323.594,315.875 323.563,316 321.25,321.594 321.219,321.719 319.031,327.344
319,327.438 317.188,332.313 317,336.375 319.188,339.813 322.969,341.313 326.938,340.344 329.594,337.281 329.719,336.969
331.5,332.188 331.531,332.094 333.656,326.688 333.688,326.563 335.875,321.188 335.906,321.188 338.25,315.719 338.313,315.594
339.656,312.625 340.125,308.563 338.156,305 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="390.281,276.25 391.25,277.531 391.375,277.719
392.813,279.719 392.906,279.875 394.313,281.969 394.406,282.125 395.781,284.344 395.844,284.469 397.188,286.75 397.281,286.875
398.594,289.219 398.656,289.313 399.938,291.719 400,291.813 401.25,294.25 401.313,294.344 402.5,296.781 402.563,296.906
403.125,298.094 405.875,301.094 409.875,301.938 413.594,300.313 415.688,296.813 415.375,292.75 415.25,292.469 414.625,291.125
414.563,291 413.25,288.344 413.219,288.219 411.844,285.594 411.781,285.469 410.375,282.875 410.313,282.75 408.875,280.156
408.781,280.031 407.281,277.5 407.219,277.375 405.656,274.875 405.563,274.75 403.969,272.344 403.875,272.188 402.219,269.844
402.094,269.656 401,268.219 397.688,265.844 393.594,265.844 390.281,268.219 388.969,272.094 390.125,276 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="193.906,268.531 194.188,268.375 195.219,267.688
195.406,267.594 196.344,267.063 196.531,267 197.781,266.438 197.938,266.375 198.656,266.156 199.781,265.906 199.938,265.875
200.5,265.813 201.563,265.75 201.75,265.75 202.281,265.781 202.938,265.844 203.031,265.844 203.813,266 203.906,266.031
205.094,266.344 205.5,266.469 205.688,266.563 205.906,266.625 206.344,266.813 206.5,266.875 206.688,266.969 207.469,267.375
207.938,267.625 208.219,267.781 208.938,268.25 210,269 210.094,269.094 210.906,269.75 214.719,271.281 218.656,270.313
221.344,267.219 221.719,263.156 219.688,259.625 219.438,259.438 218.531,258.656 218.125,258.375 216.344,257.094
215.969,256.844 214.969,256.25 214.688,256.063 213.625,255.5 213.313,255.313 212.188,254.781 211.844,254.625 210.656,254.125
210.281,253.969 209.031,253.563 208.625,253.406 207.313,253.063 206.844,252.969 205.5,252.688 205,252.625 203.625,252.438
203.063,252.406 201.656,252.375 201.063,252.375 199.594,252.438 199.031,252.5 197.5,252.719 196.906,252.813 195.375,253.188
194.813,253.344 193.219,253.844 192.688,254.063 191.063,254.75 190.563,255 188.906,255.875 188.438,256.156 186.969,257.094
184.344,260.25 184.063,264.313 186.188,267.781 189.938,269.406 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="173.625,298.375 173.75,298.094 174.313,296.906
174.375,296.781 175.563,294.344 175.625,294.25 176.875,291.813 176.938,291.719 178.219,289.313 178.281,289.219 179.594,286.875
179.656,286.75 181,284.469 181.094,284.344 182.469,282.125 182.563,281.969 183.969,279.875 184.063,279.719 185.469,277.719
185.594,277.531 186.563,276.25 187.906,272.406 186.75,268.469 183.563,265.969 179.469,265.75 176.063,267.969 175.844,268.219
174.75,269.656 174.625,269.844 173,272.188 172.906,272.344 171.313,274.75 171.219,274.875 169.656,277.375 169.563,277.5
168.063,280.031 168,280.156 166.531,282.75 166.469,282.875 165.063,285.469 165.031,285.594 163.656,288.219 163.594,288.344
162.313,291 162.219,291.125 161.625,292.469 161.094,296.5 163.031,300.094 166.688,301.906 170.719,301.25 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="166,316.563 167.719,312.031 167.781,311.906
168.531,310.063 168.844,306 166.719,302.5 163,300.875 159,301.75 156.25,304.75 156.125,305.031 155.313,306.969 155.281,307.125
153.438,311.875 153.406,312 151.813,316.438 151.75,316.531 150.375,320.531 150.344,320.625 149.219,324.094 149.188,324.188
147.656,329.188 147.594,329.313 147.125,331 147.25,335.063 149.719,338.313 153.594,339.531 157.469,338.281 159.906,335
160,334.688 160.438,333.125 160.469,333.031 161.938,328.25 161.969,328.156 163.063,324.875 163.094,324.781 164.438,320.906
164.406,320.906 165.938,316.688 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="247.125,336.969 249.656,340.188 253.563,341.344
257.438,340 259.781,336.688 259.781,332.594 259.688,332.313 257.875,327.438 257.844,327.344 255.656,321.719 255.594,321.594
253.313,316 253.25,315.875 250.875,310.313 250.813,310.188 249.406,307.094 246.656,304.063 242.688,303.188 238.938,304.781
236.813,308.25 237.094,312.313 237.219,312.625 238.563,315.594 238.625,315.719 240.906,321.063 240.969,321.188 243.156,326.563
243.219,326.688 245.344,332.094 245.313,332.094 "/>
2013-04-23 01:07:38 +00:00
<polygon fill="param(fill) #FFF" stroke="param(outline) #000" stroke-width="param(outline-width) 1" points="218.25,278.656 219.531,280.469 219.625,280.625 222.5,285
222.625,285.188 225.406,289.719 225.5,289.906 228.219,294.625 228.313,294.781 230.938,299.688 231.031,299.844 231.5,300.813
