2017-06-23 13:36:45 +02:00
|
|
|
Cluster Analysis
|
|
|
|
table_calculus
|
|
|
|
ParameterTable|INPUT|Table|False
|
|
|
|
ParameterTable|RESULT|Result|True
|
|
|
|
ParameterTable|FIELDS|Attributes|False
|
|
|
|
ParameterTable|CLUSTER|Cluster|False
|
|
|
|
ParameterTable|STATISTICS|Statistics|False
|
|
|
|
ParameterSelection|METHOD|Method|[0] Iterative Minimum Distance (Forgy 1965);[1] Hill-Climbing (Rubin 1967);[2] Combined Minimum Distance / Hillclimbing| 1
|
2017-08-15 04:34:43 +10:00
|
|
|
QgsProcessingParameterNumber|NCLUSTER|Clusters|QgsProcessingParameterNumber.Integer|10|False| 2|None
|
2017-08-15 17:39:27 +10:00
|
|
|
QgsProcessingParameterBoolean|NORMALISE|Normalise|False
|