12 lines
978 B
Plaintext
Raw Normal View History

2016-04-24 13:19:11 +02:00
i.eb.hsebal01
Computes sensible heat flux iteration SEBAL 01.
Imagery (i.*)
QgsProcessingParameterRasterLayer|netradiation|Name of instantaneous net radiation raster map [W/m2]|None|False
QgsProcessingParameterRasterLayer|soilheatflux|Name of instantaneous soil heat flux raster map [W/m2]|None|False
QgsProcessingParameterRasterLayer|aerodynresistance|Name of aerodynamic resistance to heat momentum raster map [s/m]|None|False
QgsProcessingParameterRasterLayer|temperaturemeansealevel|Name of altitude corrected surface temperature raster map [K]|None|False
QgsProcessingParameterNumber|frictionvelocitystar|Value of the height independent friction velocity (u*) [m/s]|0.0|QgsProcessingParameterNumber.Double|False|False|0.32407|None
QgsProcessingParameterNumber|vapourpressureactual|Value of the actual vapour pressure (e_act) [KPa]|0.0|QgsProcessingParameterNumber.Double|False|False|1.511|None
2016-04-24 13:19:11 +02:00
Hardcoded|-a
QgsProcessingParameterRasterDestination|output|Sensible Heat Flux