QGIS/plugins/grass/modules/r.to.vect.point.1.svg

14 lines
1.2 KiB
XML
Raw Normal View History

<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20001102//EN" "http://www.w3.org/TR/2000/CR-SVG-20001102/DTD/svg-20001102.dtd">
<svg xmlns="http://www.w3.org/2000/svg" width="500" x="0" y="0" height="500" id="/hardmnt/janacek0/ssi/blazek/inst/qgis/cvs/plugins/grass/modules/r.to.vect.point.1" >
<rect width="500" x="0" y="0" height="500" style="stroke:rgb(0,0,0);stroke-width:0;fill:rgb(255,255,255);" />
<g style="stroke:rgb(0,0,0);stroke-width:0.9;fill:none;" >
<polygon points="253 191 163 191 163 101 253 101 253 191" style="stroke:rgb(0,0,0);stroke-width:0;fill:rgb(150,150,150);" />
<polygon points="253 191 163 191 163 101 253 101 253 191" style="stroke:rgb(150,150,150);stroke-width:1;fill:none;" />
<polygon points="433 281 343 281 343 191 433 191 433 281" style="stroke:rgb(0,0,0);stroke-width:0;fill:rgb(150,150,150);" />
<polygon points="433 281 343 281 343 191 433 191 433 281" style="stroke:rgb(150,150,150);stroke-width:1;fill:none;" />
<polygon points="163 371 73 371 73 281 163 281 163 371" style="stroke:rgb(0,0,0);stroke-width:0;fill:rgb(150,150,150);" />
<polygon points="163 371 73 371 73 281 163 281 163 371" style="stroke:rgb(150,150,150);stroke-width:1;fill:none;" />
</g>
</svg>