2012-12-01 14:55:57 +02:00
|
|
|
r.stream.distance
|
|
|
|
r.stream.distance - Calculate distance to and elevation above streams and outlets
|
|
|
|
Raster (r.*)
|
|
|
|
ParameterRaster|stream|Input map: streams (outlets) mask|False
|
|
|
|
ParameterRaster|dir|Input map: flow direction|False
|
|
|
|
ParameterRaster|dem|Input map: elevation map|True
|
|
|
|
ParameterSelection|method|Calculation method|upstream,downstream|1
|
|
|
|
ParameterBoolean|-o|Calculate parameters for outlets|False
|
|
|
|
ParameterBoolean|-s|Calculate parameters for subbasins|False
|
|
|
|
ParameterBoolean|-n|Calculate nearest local maximum|False
|
2015-05-20 19:55:11 +02:00
|
|
|
OutputRaster|elevation|Elevation
|
|
|
|
OutputRaster|distance|Distance
|