2012-08-04 19:48:25 +02:00
|
|
|
Simulation
|
|
|
|
sim_fire_spreading
|
2017-08-15 04:20:09 +10:00
|
|
|
QgsProcessingParameterRasterLayer|DEM|DEM|None|False
|
|
|
|
QgsProcessingParameterRasterLayer|FUEL|Fuel Model|None|False
|
|
|
|
QgsProcessingParameterRasterLayer|WINDSPD|Wind Speed|None|False
|
|
|
|
QgsProcessingParameterRasterLayer|WINDDIR|Wind Direction|None|False
|
|
|
|
QgsProcessingParameterRasterLayer|M1H|Dead Fuel Moisture 1H|None|False
|
|
|
|
QgsProcessingParameterRasterLayer|M10H|Dead Fuel Moisture 10H|None|False
|
|
|
|
QgsProcessingParameterRasterLayer|M100H|Dead Fuel Moisture 100H|None|False
|
|
|
|
QgsProcessingParameterRasterLayer|MHERB|Herbaceous Fuel Moisture|None|False
|
|
|
|
QgsProcessingParameterRasterLayer|MWOOD|Wood Fuel Moisture|None|False
|
|
|
|
QgsProcessingParameterRasterLayer|IGNITION|Ignition Points|None|False
|
2017-08-15 17:39:27 +10:00
|
|
|
QgsProcessingParameterBoolean|UPDATEVIEW |Update View|True
|
2017-08-15 05:07:09 +10:00
|
|
|
QgsProcessingParameterRasterDestination|TIME|Time
|
|
|
|
QgsProcessingParameterRasterDestination|FLAME|Flame Length
|
|
|
|
QgsProcessingParameterRasterDestination|INTENSITY|Intensity
|