2014-04-19 15:53:43 +02:00
|
|
|
r.stats
|
2015-07-26 03:48:27 +02:00
|
|
|
Generates area statistics for raster layers.
|
2014-04-19 15:53:43 +02:00
|
|
|
Raster (r.*)
|
2017-09-05 18:14:26 +02:00
|
|
|
QgsProcessingParameterMultipleLayers|input|Name of input raster map|3|None|False
|
2017-09-03 17:42:13 +02:00
|
|
|
QgsProcessingParameterString|separator|Output field separator|space
|
|
|
|
QgsProcessingParameterString|nv|String representing no data cell value|*
|
|
|
|
QgsProcessingParameterString|nsteps|Number of fp subranges to collect stats from|255
|
|
|
|
QgsProcessingParameterBoolean|-1|One cell (range) per line|True
|
|
|
|
QgsProcessingParameterBoolean|-A|Print averaged values instead of intervals|False
|
|
|
|
QgsProcessingParameterBoolean|-a|Print area totals|False
|
|
|
|
QgsProcessingParameterBoolean|-c|Print cell counts|False
|
|
|
|
QgsProcessingParameterBoolean|-p|Print APPROXIMATE percents (total percent may not be 100%)|False
|
|
|
|
QgsProcessingParameterBoolean|-l|Print category labels|False
|
|
|
|
QgsProcessingParameterBoolean|-g|Print grid coordinates (east and north)|False
|
|
|
|
QgsProcessingParameterBoolean|-x|Print x and y (column and row)|False
|
|
|
|
QgsProcessingParameterBoolean|-r|Print raw indexes of fp ranges (fp maps only)|False
|
|
|
|
QgsProcessingParameterBoolean|-n|Suppress reporting of any NULLs|False
|
|
|
|
QgsProcessingParameterBoolean|-N|Suppress reporting of NULLs when all values are NULL|False
|
|
|
|
QgsProcessingParameterBoolean|-C|Report for cats fp ranges (fp maps only)|False
|
|
|
|
QgsProcessingParameterBoolean|-i|Read fp map as integer (use map's quant rules)|False
|
2017-10-22 10:25:09 +02:00
|
|
|
QgsProcessingParameterFileDestination|html|Statistics|Html files (*.html)|report.html|False
|