11 lines
701 B
Plaintext
Raw Normal View History

r.profile
Outputs the raster layer values lying on user-defined line(s).
Raster (r.*)
QgsProcessingParameterRasterLayer|input|Input raster layer|None|False
QgsProcessingParameterString|profile|Profile coordinate pairs|0,0,1,1
QgsProcessingParameterNumber|res|Resolution along profile|QgsProcessingParameterNumber.Double|1.0|False|None|0
QgsProcessingParameterString|null_value|Character to represent no data cell|*
QgsProcessingParameterBoolean|-g|Output easting and northing in first two columns of four column output|False
QgsProcessingParameterBoolean|-c|Output RRR:GGG:BBB color values for each profile point|False
2017-10-22 10:25:09 +02:00
QgsProcessingParameterFileDestination|output|Profile|Txt files (*.txt)|None|False