17 lines
841 B
Plaintext
Raw Normal View History

Change Detection
imagery_classification
2017-08-15 04:20:09 +10:00
QgsProcessingParameterRasterLayer|INITIAL|Initial State|None|False
ParameterTable|INI_LUT|Look-up Table|True
ParameterTableField|INI_LUT_MIN|Value|INI_LUT|-1|False
ParameterTableField|INI_LUT_MAX|Value (Maximum)|INI_LUT|-1|False
ParameterTableField|INI_LUT_NAM|Name|INI_LUT|-1|False
2017-08-15 04:20:09 +10:00
QgsProcessingParameterRasterLayer|FINAL|Final State|None|False
ParameterTable|FIN_LUT|Look-up Table|True
ParameterTableField|FIN_LUT_MIN|Value|FIN_LUT|-1|False
ParameterTableField|FIN_LUT_MAX|Value (Maximum)|FIN_LUT|-1|False
ParameterTableField|FIN_LUT_NAM|Name|FIN_LUT|-1|False
2017-08-15 17:39:27 +10:00
QgsProcessingParameterBoolean|NOCHANGE |Report Unchanged Classes|True
QgsProcessingParameterEnum|OUTPUT|Output as...|[0] cells;[1] percent;[2] area
2017-08-15 05:07:09 +10:00
QgsProcessingParameterRasterDestination|CHANGE|Changes
OutputTable|CHANGES|Changes