2014-04-19 15:53:43 +02:00
|
|
|
r.watershed
|
2015-07-26 03:48:27 +02:00
|
|
|
Watershed basin analysis program.
|
2014-04-19 15:53:43 +02:00
|
|
|
Raster (r.*)
|
2017-09-03 17:42:13 +02:00
|
|
|
QgsProcessingParameterRasterLayer|elevation|Elevation|None|False
|
|
|
|
QgsProcessingParameterRasterLayer|depression|Locations of real depressions|None|True
|
|
|
|
QgsProcessingParameterRasterLayer|flow|Amount of overland flow per cell|None|True
|
|
|
|
QgsProcessingParameterRasterLayer|disturbed_land|Percent of disturbed land, for USLE|None|True
|
|
|
|
QgsProcessingParameterRasterLayer|blocking|Terrain blocking overland surface flow, for USLE|None|True
|
2017-12-06 10:23:25 +01:00
|
|
|
QgsProcessingParameterNumber|threshold|Minimum size of exterior watershed basin|QgsProcessingParameterNumber.Integer|None|True|None|None
|
|
|
|
QgsProcessingParameterNumber|max_slope_length|Maximum length of surface flow, for USLE|QgsProcessingParameterNumber.Double|None|True|None|None
|
2017-11-11 14:31:58 +01:00
|
|
|
QgsProcessingParameterNumber|convergence|Convergence factor for MFD (1-10)|QgsProcessingParameterNumber.Integer|5|True|1|10
|
|
|
|
QgsProcessingParameterNumber|memory|Maximum memory to be used with -m flag (in MB)|QgsProcessingParameterNumber.Integer|300|True|1|None
|
2017-09-03 17:42:13 +02:00
|
|
|
QgsProcessingParameterBoolean|-s|Enable Single Flow Direction (D8) flow (default is Multiple Flow Direction)|False
|
|
|
|
QgsProcessingParameterBoolean|-m|Enable disk swap memory option (-m): Operation is slow|False
|
|
|
|
QgsProcessingParameterBoolean|-4|Allow only horizontal and vertical flow of water|False
|
|
|
|
QgsProcessingParameterBoolean|-a|Use positive flow accumulation even for likely underestimates|False
|
|
|
|
QgsProcessingParameterBoolean|-b|Beautify flat areas|False
|
|
|
|
QgsProcessingParameterRasterDestination|accumulation|Number of cells that drain through each cell
|
|
|
|
QgsProcessingParameterRasterDestination|drainage|Drainage direction
|
|
|
|
QgsProcessingParameterRasterDestination|basin|Unique label for each watershed basin
|
|
|
|
QgsProcessingParameterRasterDestination|stream|Stream segments
|
|
|
|
QgsProcessingParameterRasterDestination|half_basin|Half-basins
|
|
|
|
QgsProcessingParameterRasterDestination|length_slope|Slope length and steepness (LS) factor for USLE
|
|
|
|
QgsProcessingParameterRasterDestination|slope_steepness|Slope steepness (S) factor for USLE
|
|
|
|
QgsProcessingParameterRasterDestination|tci|Topographic index ln(a / tan(b))
|
2017-11-11 14:31:58 +01:00
|
|
|
QgsProcessingParameterRasterDestination|spi|Stream power index a * tan(b)
|