2012-08-04 19:48:25 +02:00
|
|
|
v.surf.rst
|
|
|
|
v.surf.rst - Spatial approximation and topographic analysis using regularized spline with tension.
|
|
|
|
Vector (v.*)
|
2012-12-12 00:47:29 +01:00
|
|
|
ParameterVector|input|Input points layer|0|False
|
2012-08-04 19:48:25 +02:00
|
|
|
ParameterString|where|WHERE conditions of SQL statement without 'where' keyword|
|
|
|
|
ParameterRaster|maskmap|Name of the raster map used as mask|True
|
2013-04-12 13:58:55 +02:00
|
|
|
ParameterTableField|zcolumn|Name of the attribute column with values to be used for approximation|input|-1|False
|
2012-08-04 19:48:25 +02:00
|
|
|
ParameterNumber|tension|Tension parameter|None|None|40
|
|
|
|
ParameterNumber|segmax|Maximum number of points in a segment|None|None|40
|
|
|
|
ParameterNumber|npmin|Minimum number of points for approximation in a segment (>segmax)|None|None|300
|
|
|
|
ParameterNumber|dmin|Minimum distance between points (to remove almost identical points)|None|None|0.001
|
|
|
|
ParameterNumber|dmax|Maximum distance between points on isoline (to insert additional points)|None|None|2.5
|
|
|
|
ParameterNumber|zmult|Conversion factor for values used for approximation|None|None|1.0
|
|
|
|
ParameterNumber|theta|Anisotropy angle (in degrees counterclockwise from East)|0|360|0
|
|
|
|
ParameterNumber|scalex|Anisotropy scaling factor|None|None|0
|
|
|
|
ParameterBoolean|-t|Use scale dependent tension|False
|
|
|
|
ParameterBoolean|-d|Output partial derivatives instead of topographic parameters|False
|
2012-12-12 00:47:29 +01:00
|
|
|
OutputRaster|elev|Surface
|
|
|
|
OutputRaster|slope|Slope
|
|
|
|
OutputRaster|aspect|Aspect
|
|
|
|
OutputRaster|pcurv|Profile curvature
|
|
|
|
OutputRaster|tcurv|Tangential curvature
|
|
|
|
OutputRaster|mcurv|Mean curvature
|
2012-08-04 19:48:25 +02:00
|
|
|
|