2014-04-19 15:53:43 +02:00
|
|
|
r.neighbors
|
2015-07-26 03:48:27 +02:00
|
|
|
Makes each cell category value a function of the category values assigned to the cells around it
|
2014-04-19 15:53:43 +02:00
|
|
|
Raster (r.*)
|
|
|
|
ParameterRaster|input|Input raster layer|False
|
|
|
|
ParameterSelection|method|Neighborhood operation|average;median;mode;minimum;maximum;stddev;sum;variance;diversity;interspersion
|
|
|
|
ParameterNumber|size|Neighborhood size|1|None|3
|
|
|
|
ParameterBoolean|-c|Use circular neighborhood|False
|
|
|
|
*ParameterBoolean|-a|Do not align output with the input|False
|
|
|
|
*ParameterFile|weight|File containing weights|False
|
2015-05-18 15:04:04 +02:00
|
|
|
OutputRaster|output|Neighbors
|