14 lines
452 B
Plaintext
Raw Normal View History

Statistics for Grids
statistics_grid
ParameterMultipleInput|GRIDS|Grids|3|False
2015-04-09 12:41:49 +01:00
ParameterNumber|PCTL_VAL|Percentile|0.0|100.0|50.0
OutputRaster|MEAN|Arithmetic Mean
OutputRaster|MIN|Minimum
OutputRaster|MAX|Maximum
OutputRaster|VAR|Variance
2015-04-09 12:41:49 +01:00
OutputRaster|SUM|Sum
OutputRaster|RANGE|Range
OutputRaster|PCTL|Percentile
OutputRaster|STDDEV|Standard Deviation
OutputRaster|STDDEVLO|Mean less Standard Deviation
2015-04-09 12:41:49 +01:00
OutputRaster|STDDEVHI|Mean plus Standard Devia