mirror of
				https://github.com/postgres/postgres.git
				synced 2025-10-31 00:03:57 -04:00 
			
		
		
		
	Update time zone data files to tzdata release 2009e: DST law changes in
Argentina/San_Luis, Cuba, Jordan (historical correction only), Morocco, Palestine, Syria, Tunisia.
This commit is contained in:
		
							parent
							
								
									80a836cab4
								
							
						
					
					
						commit
						6e4cd594ef
					
				| @ -1,4 +1,4 @@ | |||||||
| # @(#)africa	8.17 | # @(#)africa	8.18 | ||||||
| # <pre> | # <pre> | ||||||
| 
 | 
 | ||||||
| # This data is by no means authoritative; if you think you know better, | # This data is by no means authoritative; if you think you know better, | ||||||
| @ -564,6 +564,40 @@ Zone	Indian/Mayotte	3:00:56 -	LMT	1911 Jul	# Mamoutzou | |||||||
| # <a href="http://www.timeanddate.com/news/time/morocco-ends-dst-early-2008.html"> | # <a href="http://www.timeanddate.com/news/time/morocco-ends-dst-early-2008.html"> | ||||||
| # http://www.timeanddate.com/news/time/morocco-ends-dst-early-2008.html | # http://www.timeanddate.com/news/time/morocco-ends-dst-early-2008.html | ||||||
| # </a> | # </a> | ||||||
|  | 
 | ||||||
|  | # From Steffen Thorsen (2009-03-17): | ||||||
|  | # Morocco will observe DST from 2009-06-01 00:00 to 2009-08-21 00:00 according | ||||||
|  | # to many sources, such as | ||||||
|  | # <a href="http://news.marweb.com/morocco/entertainment/morocco-daylight-saving.html"> | ||||||
|  | # http://news.marweb.com/morocco/entertainment/morocco-daylight-saving.html | ||||||
|  | # </a> | ||||||
|  | # <a href="http://www.medi1sat.ma/fr/depeche.aspx?idp=2312"> | ||||||
|  | # http://www.medi1sat.ma/fr/depeche.aspx?idp=2312 | ||||||
|  | # </a> | ||||||
|  | # (French) | ||||||
|  | # | ||||||
|  | # Our summary: | ||||||
|  | # <a href="http://www.timeanddate.com/news/time/morocco-starts-dst-2009.html"> | ||||||
|  | # http://www.timeanddate.com/news/time/morocco-starts-dst-2009.html | ||||||
|  | # </a> | ||||||
|  | 
 | ||||||
|  | # From Alexander Krivenyshev (2009-03-17): | ||||||
|  | # Here is a link to official document from Royaume du Maroc Premier Ministre, | ||||||
|  | # Ministere de la Modernisation des Secteurs Publics | ||||||
|  | # | ||||||
|  | # Under Article 1 of Royal Decree No. 455-67 of Act 23 safar 1387 (2 june 1967) | ||||||
|  | # concerning the amendment of the legal time, the Ministry of Modernization of | ||||||
|  | # Public Sectors announced that the official time in the Kingdom will be | ||||||
|  | # advanced 60 minutes from Sunday 31 May 2009 at midnight. | ||||||
|  | # | ||||||
|  | # <a href="http://www.mmsp.gov.ma/francais/Actualites_fr/PDF_Actualites_Fr/HeureEte_FR.pdf"> | ||||||
|  | # http://www.mmsp.gov.ma/francais/Actualites_fr/PDF_Actualites_Fr/HeureEte_FR.pdf | ||||||
|  | # </a> | ||||||
|  | # | ||||||
|  | # <a href="http://www.worldtimezone.com/dst_news/dst_news_morocco03.html"> | ||||||
|  | # http://www.worldtimezone.com/dst_news/dst_news_morocco03.html | ||||||
|  | # </a> | ||||||
|  | 
 | ||||||
| # RULE	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S | # RULE	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S | ||||||
| 
 | 
 | ||||||
| Rule	Morocco	1939	only	-	Sep	12	 0:00	1:00	S | Rule	Morocco	1939	only	-	Sep	12	 0:00	1:00	S | ||||||
| @ -583,6 +617,8 @@ Rule	Morocco	1978	only	-	Jun	 1	 0:00	1:00	S | |||||||
| Rule	Morocco	1978	only	-	Aug	 4	 0:00	0	- | Rule	Morocco	1978	only	-	Aug	 4	 0:00	0	- | ||||||
| Rule	Morocco	2008	only	-	Jun	 1	 0:00	1:00	S | Rule	Morocco	2008	only	-	Jun	 1	 0:00	1:00	S | ||||||
| Rule	Morocco	2008	only	-	Sep	 1	 0:00	0	- | Rule	Morocco	2008	only	-	Sep	 1	 0:00	0	- | ||||||
|  | Rule	Morocco	2009	only	-	Jun	 1	 0:00	1:00	S | ||||||
|  | Rule	Morocco	2009	only	-	Aug	 21	 0:00	0	- | ||||||
| # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | ||||||
| Zone Africa/Casablanca	-0:30:20 -	LMT	1913 Oct 26 | Zone Africa/Casablanca	-0:30:20 -	LMT	1913 Oct 26 | ||||||
| 			 0:00	Morocco	WE%sT	1984 Mar 16 | 			 0:00	Morocco	WE%sT	1984 Mar 16 | ||||||
| @ -787,6 +823,43 @@ Zone	Africa/Lome	0:04:52 -	LMT	1893 | |||||||
| # Ending         : the last Sunday of October at 03:00 ... | # Ending         : the last Sunday of October at 03:00 ... | ||||||
| # http://www.tap.info.tn/en/index.php?option=com_content&task=view&id=1188&Itemid=50 | # http://www.tap.info.tn/en/index.php?option=com_content&task=view&id=1188&Itemid=50 | ||||||
| 
 | 
 | ||||||
|  | # From Steffen Thorsen (2009-03-16): | ||||||
|  | # According to several news sources, Tunisia will not observe DST this year. | ||||||
|  | # (Arabic) | ||||||
|  | # <a href="http://www.elbashayer.com/?page=viewn&nid=42546"> | ||||||
|  | # http://www.elbashayer.com/?page=viewn&nid=42546 | ||||||
|  | # </a> | ||||||
|  | # <a href="http://www.babnet.net/kiwidetail-15295.asp"> | ||||||
|  | # http://www.babnet.net/kiwidetail-15295.asp | ||||||
|  | # </a> | ||||||
|  | # | ||||||
|  | # We have also confirmed this with the US embassy in Tunisia. | ||||||
|  | # We have a wrap-up about this on the following page: | ||||||
|  | # <a href="http://www.timeanddate.com/news/time/tunisia-cancels-dst-2009.html"> | ||||||
|  | # http://www.timeanddate.com/news/time/tunisia-cancels-dst-2009.html | ||||||
|  | # </a> | ||||||
|  | 
 | ||||||
|  | # From Alexander Krivenyshev (2009-03-17): | ||||||
|  | # Here is a link to Tunis Afrique Presse News Agency | ||||||
|  | # | ||||||
|  | # Standard time to be kept the whole year long (tap.info.tn): | ||||||
|  | # | ||||||
|  | # (in English) | ||||||
|  | # <a href="http://www.tap.info.tn/en/index.php?option=com_content&task=view&id=26813&Itemid=157"> | ||||||
|  | # http://www.tap.info.tn/en/index.php?option=com_content&task=view&id=26813&Itemid=157 | ||||||
|  | # </a> | ||||||
|  | # | ||||||
|  | # (in Arabic) | ||||||
|  | # <a href="http://www.tap.info.tn/ar/index.php?option=com_content&task=view&id=61240&Itemid=1"> | ||||||
|  | # http://www.tap.info.tn/ar/index.php?option=com_content&task=view&id=61240&Itemid=1 | ||||||
|  | # </a> | ||||||
|  | 
 | ||||||
|  | # From Arthur David Olson (2009--3-18): | ||||||
|  | # The Tunis Afrique Presse News Agency notice contains this: "This measure is due to the fact | ||||||
|  | # that the fasting month of ramadan coincides with the period concerned by summer time. | ||||||
|  | # Therefore, the standard time will be kept unchanged the whole year long." | ||||||
|  | # So foregoing DST seems to be an exception (albeit one that may be repeated in the  future). | ||||||
|  | 
 | ||||||
| # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S | # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S | ||||||
| Rule	Tunisia	1939	only	-	Apr	15	23:00s	1:00	S | Rule	Tunisia	1939	only	-	Apr	15	23:00s	1:00	S | ||||||
| Rule	Tunisia	1939	only	-	Nov	18	23:00s	0	- | Rule	Tunisia	1939	only	-	Nov	18	23:00s	0	- | ||||||
| @ -811,8 +884,10 @@ Rule	Tunisia	1989	only	-	Mar	26	 0:00s	1:00	S | |||||||
| Rule	Tunisia	1990	only	-	May	 1	 0:00s	1:00	S | Rule	Tunisia	1990	only	-	May	 1	 0:00s	1:00	S | ||||||
| Rule	Tunisia	2005	only	-	May	 1	 0:00s	1:00	S | Rule	Tunisia	2005	only	-	May	 1	 0:00s	1:00	S | ||||||
| Rule	Tunisia	2005	only	-	Sep	30	 1:00s	0	- | Rule	Tunisia	2005	only	-	Sep	30	 1:00s	0	- | ||||||
| Rule	Tunisia	2006	max	-	Mar	lastSun	 2:00s	1:00	S | Rule	Tunisia	2006	2008	-	Mar	lastSun	 2:00s	1:00	S | ||||||
| Rule	Tunisia	2006	max	-	Oct	lastSun	 2:00s	0	- | Rule	Tunisia	2006	2008	-	Oct	lastSun	 2:00s	0	- | ||||||
|  | Rule	Tunisia	2010	max	-	Mar	lastSun	 2:00s	1:00	S | ||||||
|  | Rule	Tunisia	2010	max	-	Oct	lastSun	 2:00s	0	- | ||||||
| # Shanks & Pottenger give 0:09:20 for Paris Mean Time; go with Howse's | # Shanks & Pottenger give 0:09:20 for Paris Mean Time; go with Howse's | ||||||
| # more precise 0:09:21. | # more precise 0:09:21. | ||||||
| # Shanks & Pottenger say the 1911 switch was on Mar 9; go with Howse's Mar 11. | # Shanks & Pottenger say the 1911 switch was on Mar 9; go with Howse's Mar 11. | ||||||
|  | |||||||
| @ -1,4 +1,4 @@ | |||||||
| # @(#)asia	8.25 | # @(#)asia	8.29 | ||||||
| # <pre> | # <pre> | ||||||
| 
 | 
 | ||||||
| # This data is by no means authoritative; if you think you know better, | # This data is by no means authoritative; if you think you know better, | ||||||
| @ -1049,6 +1049,40 @@ Zone	Asia/Tokyo	9:18:59	-	LMT	1887 Dec 31 15:00u | |||||||
| # http://www.petranews.gov.jo/nepras/2006/Sep/05/4000.htm | # http://www.petranews.gov.jo/nepras/2006/Sep/05/4000.htm | ||||||
| # "Jordan will switch to winter time on Friday, October 27". | # "Jordan will switch to winter time on Friday, October 27". | ||||||
| # | # | ||||||
|  | 
 | ||||||
|  | # From Phil Pizzey (2009-04-02): | ||||||
|  | # ...I think I may have spotted an error in the timezone data for | ||||||
|  | # Jordan. | ||||||
|  | # The current (2009d) asia file shows Jordan going to daylight | ||||||
|  | # saving | ||||||
|  | # time on the last Thursday in March. | ||||||
|  | # | ||||||
|  | # Rule  Jordan      2000  max	-  Mar   lastThu     0:00s 1:00  S | ||||||
|  | # | ||||||
|  | # However timeanddate.com, which I usually find reliable, shows Jordan | ||||||
|  | # going to daylight saving time on the last Friday in March since 2002. | ||||||
|  | # Please see | ||||||
|  | # <a href="http://www.timeanddate.com/worldclock/timezone.html?n=11"> | ||||||
|  | # http://www.timeanddate.com/worldclock/timezone.html?n=11 | ||||||
|  | # </a> | ||||||
|  | 
 | ||||||
|  | # From Steffen Thorsen (2009-04-02): | ||||||
|  | # This single one might be good enough, (2009-03-24, Arabic): | ||||||
|  | # <a href="http://petra.gov.jo/Artical.aspx?Lng=2&Section=8&Artical=95279"> | ||||||
|  | # http://petra.gov.jo/Artical.aspx?Lng=2&Section=8&Artical=95279 | ||||||
|  | # </a> | ||||||
|  | # | ||||||
|  | # Google's translation: | ||||||
|  | # | ||||||
|  | # > The Council of Ministers decided in 2002 to adopt the principle of timely | ||||||
|  | # > submission of the summer at 60 minutes as of midnight on the last Thursday | ||||||
|  | # > of the month of March of each year. | ||||||
|  | # | ||||||
|  | # So - this means the midnight between Thursday and Friday since 2002. | ||||||
|  | 
 | ||||||
|  | # From Arthur David Olson (2009-04-06): | ||||||
|  | # We still have Jordan switching to DST on Thursdays in 2000 and 2001. | ||||||
|  | 
 | ||||||
| # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S | # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S | ||||||
| Rule	Jordan	1973	only	-	Jun	6	0:00	1:00	S | Rule	Jordan	1973	only	-	Jun	6	0:00	1:00	S | ||||||
| Rule	Jordan	1973	1975	-	Oct	1	0:00	0	- | Rule	Jordan	1973	1975	-	Oct	1	0:00	0	- | ||||||
| @ -1071,8 +1105,9 @@ Rule	Jordan	1993	1998	-	Apr	Fri>=1	0:00	1:00	S | |||||||
| Rule	Jordan	1994	only	-	Sep	Fri>=15	0:00	0	- | Rule	Jordan	1994	only	-	Sep	Fri>=15	0:00	0	- | ||||||
| Rule	Jordan	1995	1998	-	Sep	Fri>=15	0:00s	0	- | Rule	Jordan	1995	1998	-	Sep	Fri>=15	0:00s	0	- | ||||||
| Rule	Jordan	1999	only	-	Jul	 1	0:00s	1:00	S | Rule	Jordan	1999	only	-	Jul	 1	0:00s	1:00	S | ||||||
| Rule	Jordan	1999	2002	-	Sep	lastThu	0:00s	0	- | Rule	Jordan	1999	2002	-	Sep	lastFri	0:00s	0	- | ||||||
| Rule	Jordan	2000	max	-	Mar	lastThu	0:00s	1:00	S | Rule	Jordan	2000	2001	-	Mar	lastThu	0:00s	1:00	S | ||||||
|  | Rule	Jordan	2002	max	-	Mar	lastFri	0:00s	1:00	S | ||||||
| Rule	Jordan	2003	only	-	Oct	24	0:00s	0	- | Rule	Jordan	2003	only	-	Oct	24	0:00s	0	- | ||||||
| Rule	Jordan	2004	only	-	Oct	15	0:00s	0	- | Rule	Jordan	2004	only	-	Oct	15	0:00s	0	- | ||||||
| Rule	Jordan	2005	only	-	Sep	lastFri	0:00s	0	- | Rule	Jordan	2005	only	-	Sep	lastFri	0:00s	0	- | ||||||
| @ -1695,6 +1730,22 @@ Zone	Asia/Karachi	4:28:12 -	LMT	1907 | |||||||
| # http://www.worldtimezone.com/dst_news/dst_news_gazastrip01.html | # http://www.worldtimezone.com/dst_news/dst_news_gazastrip01.html | ||||||
| # </a> | # </a> | ||||||
| 
 | 
 | ||||||
|  | # From Alexander Krivenyshev (2009-03-26): | ||||||
|  | # According to the Palestine News Network (arabic.pnn.ps), Palestinian | ||||||
|  | # government decided to start Daylight Time on Thursday night March | ||||||
|  | # 26 and continue until the night of 27 September 2009. | ||||||
|  | # | ||||||
|  | # (in Arabic) | ||||||
|  | # <a href="http://arabic.pnn.ps/index.php?option=com_content&task=view&id=50850"> | ||||||
|  | # http://arabic.pnn.ps/index.php?option=com_content&task=view&id=50850 | ||||||
|  | # </a> | ||||||
|  | # | ||||||
|  | # or | ||||||
|  | # (English translation) | ||||||
|  | # <a href="http://www.worldtimezone.com/dst_news/dst_news_westbank01.html"> | ||||||
|  | # http://www.worldtimezone.com/dst_news/dst_news_westbank01.html | ||||||
|  | # </a> | ||||||
|  | 
 | ||||||
| # The rules for Egypt are stolen from the `africa' file. | # The rules for Egypt are stolen from the `africa' file. | ||||||
| # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S | # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S | ||||||
| Rule EgyptAsia	1957	only	-	May	10	0:00	1:00	S | Rule EgyptAsia	1957	only	-	May	10	0:00	1:00	S | ||||||
| @ -1708,10 +1759,12 @@ Rule Palestine	1999	2005	-	Apr	Fri>=15	0:00	1:00	S | |||||||
| Rule Palestine	1999	2003	-	Oct	Fri>=15	0:00	0	- | Rule Palestine	1999	2003	-	Oct	Fri>=15	0:00	0	- | ||||||
| Rule Palestine	2004	only	-	Oct	 1	1:00	0	- | Rule Palestine	2004	only	-	Oct	 1	1:00	0	- | ||||||
| Rule Palestine	2005	only	-	Oct	 4	2:00	0	- | Rule Palestine	2005	only	-	Oct	 4	2:00	0	- | ||||||
| Rule Palestine	2006	max	-	Apr	 1	0:00	1:00	S | Rule Palestine	2006	2008	-	Apr	 1	0:00	1:00	S | ||||||
| Rule Palestine	2006	only	-	Sep	22	0:00	0	- | Rule Palestine	2006	only	-	Sep	22	0:00	0	- | ||||||
| Rule Palestine	2007	only	-	Sep	Thu>=8	2:00	0	- | Rule Palestine	2007	only	-	Sep	Thu>=8	2:00	0	- | ||||||
| Rule Palestine	2008	max	-	Aug	lastThu	2:00	0	- | Rule Palestine	2008	only	-	Aug	lastFri	2:00	0	- | ||||||
|  | Rule Palestine	2009	max	-	Mar	lastFri	0:00	1:00	S | ||||||
|  | Rule Palestine	2009	max	-	Sep	lastMon	2:00	0	- | ||||||
| 
 | 
 | ||||||
| # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | ||||||
| Zone	Asia/Gaza	2:17:52	-	LMT	1900 Oct | Zone	Asia/Gaza	2:17:52	-	LMT	1900 Oct | ||||||
| @ -1969,8 +2022,29 @@ Rule	Syria	2007	only	-	Nov	 Fri>=1	0:00	0	- | |||||||
| # http://sana.sy/ara/2/2008/10/07/195459.htm | # http://sana.sy/ara/2/2008/10/07/195459.htm | ||||||
| # </a> | # </a> | ||||||
| 
 | 
 | ||||||
| Rule	Syria	2008	max	-	Apr	Fri>=1	0:00	1:00	S | # From Steffen Thorsen (2009-03-19): | ||||||
|  | # Syria will start DST on 2009-03-27 00:00 this year according to many sources, | ||||||
|  | # two examples: | ||||||
|  | # | ||||||
|  | # <a href="http://www.sana.sy/eng/21/2009/03/17/217563.htm"> | ||||||
|  | # http://www.sana.sy/eng/21/2009/03/17/217563.htm | ||||||
|  | # </a> | ||||||
|  | # (English, Syrian Arab News # Agency) | ||||||
|  | # <a href="http://thawra.alwehda.gov.sy/_View_news2.asp?FileName=94459258720090318012209"> | ||||||
|  | # http://thawra.alwehda.gov.sy/_View_news2.asp?FileName=94459258720090318012209 | ||||||
|  | # </a> | ||||||
|  | # (Arabic, gov-site) | ||||||
|  | # | ||||||
|  | # We have not found any sources saying anything about when DST ends this year. | ||||||
|  | # | ||||||
|  | # Our summary | ||||||
|  | # <a href="http://www.timeanddate.com/news/time/syria-dst-starts-march-27-2009.html"> | ||||||
|  | # http://www.timeanddate.com/news/time/syria-dst-starts-march-27-2009.html | ||||||
|  | # </a> | ||||||
|  | 
 | ||||||
|  | Rule	Syria	2008	only	-	Apr	Fri>=1	0:00	1:00	S | ||||||
| Rule	Syria	2008	max	-	Nov	1	0:00	0	- | Rule	Syria	2008	max	-	Nov	1	0:00	0	- | ||||||
|  | Rule	Syria	2009	max	-	Mar	lastFri	0:00	1:00	S | ||||||
| 
 | 
 | ||||||
| # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | ||||||
| Zone	Asia/Damascus	2:25:12 -	LMT	1920	# Dimashq | Zone	Asia/Damascus	2:25:12 -	LMT	1920	# Dimashq | ||||||
|  | |||||||
| @ -1,4 +1,4 @@ | |||||||
| # @(#)leapseconds	8.6 | # @(#)leapseconds	8.7 | ||||||
| 
 | 
 | ||||||
| # Allowance for leapseconds added to each timezone file. | # Allowance for leapseconds added to each timezone file. | ||||||
| 
 | 
 | ||||||
| @ -53,40 +53,32 @@ Leap	2008	Dec	31	23:59:60	+	S | |||||||
| # SERVICE DE LA ROTATION TERRESTRE | # SERVICE DE LA ROTATION TERRESTRE | ||||||
| # OBSERVATOIRE DE PARIS | # OBSERVATOIRE DE PARIS | ||||||
| # 61, Av. de l'Observatoire 75014 PARIS (France) | # 61, Av. de l'Observatoire 75014 PARIS (France) | ||||||
| # Tel.      : 33 (0) 1 40 51 22 26 | # Tel.      : 33 (0) 1 40 51 22 29 | ||||||
| # FAX       : 33 (0) 1 40 51 22 91 | # FAX       : 33 (0) 1 40 51 22 91 | ||||||
| # e-mail    : services.iers@obspm.fr | # Internet  : services.iers@obspm.fr | ||||||
| # http://hpiers.obspm.fr/eop-pc |  | ||||||
| # | # | ||||||
| # Paris, 4 July 2008 | # Paris, 15 January 2009 | ||||||
| # | # | ||||||
| # Bulletin C 36 | # Bulletin C 37 | ||||||
| # | # | ||||||
| # To authorities responsible | # To authorities responsible | ||||||
| # for the measurement and | # for the measurement and | ||||||
| # distribution of time | # distribution of time | ||||||
| # | # | ||||||
| # UTC TIME STEP | # INFORMATION ON UTC - TAI | ||||||
| # on the 1st of January 2009 |  | ||||||
| # | # | ||||||
| # A positive leap second will be introduced at the end of December 2008. | # NO positive leap second will be introduced at the end of June 2009. | ||||||
| # The sequence of dates of the UTC second markers will be:		 | # The difference between Coordinated Universal Time UTC and the | ||||||
|  | # International Atomic Time TAI is :		 | ||||||
| # | # | ||||||
| # 2008 December 31,     23h 59m 59s |  | ||||||
| # 2008 December 31,     23h 59m 60s |  | ||||||
| # 2009 January   1,      0h  0m  0s |  | ||||||
| # |  | ||||||
| # The difference between UTC and the International Atomic Time TAI is: |  | ||||||
| # |  | ||||||
| # from 2006 January 1, 0h UTC, to 2009 January 1  0h UTC  : UTC-TAI = - 33s |  | ||||||
| # from 2009 January 1, 0h UTC, until further notice : UTC-TAI = -34 s | # from 2009 January 1, 0h UTC, until further notice : UTC-TAI = -34 s | ||||||
| # | # | ||||||
| # Leap seconds can be introduced in UTC at the end of the months of December | # Leap seconds can be introduced in UTC at the end of the months of December | ||||||
| # or June,  depending on the evolution of UT1-TAI. Bulletin C is mailed every | # or June,  depending on the evolution of UT1-TAI. Bulletin C is mailed every | ||||||
| # six months, either to announce a time step in UTC or to confirm that there | # six months, either to announce a time step in UTC, or to confirm that there | ||||||
| # will be no time step at the next possible date. | # will be no time step at the next possible date. | ||||||
| # | # | ||||||
| # Daniel GAMBIS | # Daniel GAMBIS | ||||||
| # Head			 | # Head			 | ||||||
| # Earth Orientation Center of IERS | # Earth Orientation Center of the IERS | ||||||
| # Observatoire de Paris, France | # Observatoire de Paris, France | ||||||
|  | |||||||
| @ -1,4 +1,4 @@ | |||||||
| # @(#)northamerica	8.26 | # @(#)northamerica	8.27 | ||||||
| # <pre> | # <pre> | ||||||
| 
 | 
 | ||||||
| # also includes Central America and the Caribbean | # also includes Central America and the Caribbean | ||||||
| @ -2258,6 +2258,25 @@ Zone America/Costa_Rica	-5:36:20 -	LMT	1890		# San Jose | |||||||
| # From Arthur David Olson (2008-03-12): | # From Arthur David Olson (2008-03-12): | ||||||
| # Assume Sun>=15 (third Sunday) going forward. | # Assume Sun>=15 (third Sunday) going forward. | ||||||
| 
 | 
 | ||||||
|  | # From Alexander Krivenyshev (2009-03-04) | ||||||
|  | # According to the Radio Reloj - Cuba will start Daylight Saving Time on | ||||||
|  | # midnight between Saturday, March 07, 2009 and Sunday, March 08, 2009- | ||||||
|  | # not on midnight March 14 / March 15 as previously thought. | ||||||
|  | # | ||||||
|  | # <a href="http://www.worldtimezone.com/dst_news/dst_news_cuba05.html"> | ||||||
|  | # http://www.worldtimezone.com/dst_news/dst_news_cuba05.html | ||||||
|  | # (in Spanish) | ||||||
|  | # </a> | ||||||
|  | 
 | ||||||
|  | # From Arthur David Olson (2009-03-09) | ||||||
|  | # I listened over the Internet to | ||||||
|  | # <a href="http://media.enet.cu/readioreloj"> | ||||||
|  | # http://media.enet.cu/readioreloj | ||||||
|  | # </a> | ||||||
|  | # this morning; when it was 10:05 a. m. here in Bethesda, Maryland the | ||||||
|  | # the time was announced as "diez cinco"--the same time as here, indicating | ||||||
|  | # that has indeed switched to DST. Assume second Sunday from 2009 forward. | ||||||
|  | 
 | ||||||
| # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S | # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S | ||||||
| Rule	Cuba	1928	only	-	Jun	10	0:00	1:00	D | Rule	Cuba	1928	only	-	Jun	10	0:00	1:00	D | ||||||
| Rule	Cuba	1928	only	-	Oct	10	0:00	0	S | Rule	Cuba	1928	only	-	Oct	10	0:00	0	S | ||||||
| @ -2290,7 +2309,8 @@ Rule	Cuba	1998	2003	-	Oct	lastSun	0:00s	0	S | |||||||
| Rule	Cuba	2000	2004	-	Apr	Sun>=1	0:00s	1:00	D | Rule	Cuba	2000	2004	-	Apr	Sun>=1	0:00s	1:00	D | ||||||
| Rule	Cuba	2006	max	-	Oct	lastSun	0:00s	0	S | Rule	Cuba	2006	max	-	Oct	lastSun	0:00s	0	S | ||||||
| Rule	Cuba	2007	only	-	Mar	Sun>=8	0:00s	1:00	D | Rule	Cuba	2007	only	-	Mar	Sun>=8	0:00s	1:00	D | ||||||
| Rule	Cuba	2008	max	-	Mar	Sun>=15	0:00s	1:00	D | Rule	Cuba	2008	only	-	Mar	Sun>=15	0:00s	1:00	D | ||||||
|  | Rule	Cuba	2009	max	-	Mar	Sun>=8	0:00s	1:00	D | ||||||
| 
 | 
 | ||||||
| # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | ||||||
| Zone	America/Havana	-5:29:28 -	LMT	1890 | Zone	America/Havana	-5:29:28 -	LMT	1890 | ||||||
|  | |||||||
| @ -1,4 +1,4 @@ | |||||||
| # @(#)southamerica	8.33 | # @(#)southamerica	8.34 | ||||||
| # <pre> | # <pre> | ||||||
| 
 | 
 | ||||||
| # This data is by no means authoritative; if you think you know better, | # This data is by no means authoritative; if you think you know better, | ||||||
| @ -351,6 +351,50 @@ Rule	Arg	2008	max	-	Oct	Sun>=15	0:00	1:00	S | |||||||
| # keep America/Cordoba a single region rather than splitting it into the | # keep America/Cordoba a single region rather than splitting it into the | ||||||
| # other 5 subregions. | # other 5 subregions. | ||||||
| 
 | 
 | ||||||
|  | # From Mariano Absatz (2009-03-13): | ||||||
|  | # Yesterday (with our usual 2-day notice) the Province of San Luis | ||||||
|  | # decided that next Sunday instead of "staying" @utc-03:00 they will go | ||||||
|  | # to utc-04:00 until the second Saturday in October... | ||||||
|  | # | ||||||
|  | # The press release is at | ||||||
|  | # <a href="http://www.sanluis.gov.ar/SL/Paginas/NoticiaDetalle.asp?TemaId=1&InfoPrensaId=3102"> | ||||||
|  | # http://www.sanluis.gov.ar/SL/Paginas/NoticiaDetalle.asp?TemaId=1&InfoPrensaId=3102 | ||||||
|  | # </a> | ||||||
|  | # (I couldn't find the decree, but | ||||||
|  | # <a href="http://www.sanluis.gov.ar"> | ||||||
|  | # www.sanluis.gov.ar | ||||||
|  | # <a/> | ||||||
|  | # is the official page for the Province Government). | ||||||
|  | # | ||||||
|  | # There's also a note in only one of the major national papers (La Nación) at | ||||||
|  | # <a href="http://www.lanacion.com.ar/nota.asp?nota_id=1107912"> | ||||||
|  | # http://www.lanacion.com.ar/nota.asp?nota_id=1107912 | ||||||
|  | # </a> | ||||||
|  | #  | ||||||
|  | # The press release says: | ||||||
|  | #  (...) anunció que el próximo domingo a las 00:00 los puntanos deberán | ||||||
|  | # atrasar una hora sus relojes. | ||||||
|  | # | ||||||
|  | # A partir de entonces, San Luis establecerá el huso horario propio de | ||||||
|  | # la Provincia. De esta manera, durante el periodo del calendario anual | ||||||
|  | # 2009, el cambio horario quedará comprendido entre las 00:00 del tercer | ||||||
|  | # domingo de marzo y las 24:00 del segundo sábado de octubre. | ||||||
|  | # Quick&dirty translation | ||||||
|  | # (...) announced that next Sunday, at 00:00, Puntanos (the San Luis | ||||||
|  | # inhabitants) will have to turn back one hour their clocks | ||||||
|  | # | ||||||
|  | # Since then, San Luis will establish its own Province timezone. Thus, | ||||||
|  | # during 2009, this timezone change will run from 00:00 the third Sunday | ||||||
|  | # in March until 24:00 of the second Saturday in October. | ||||||
|  | 
 | ||||||
|  | # From Arthur David Olson (2009-03-16): | ||||||
|  | # The unofficial claim at | ||||||
|  | # <a href="http://www.timeanddate.com/news/time/san-luis-new-time-zone.html"> | ||||||
|  | # http://www.timeanddate.com/news/time/san-luis-new-time-zone.html | ||||||
|  | # </a> | ||||||
|  | # is that "The province will most likely follow the next daylight saving schedule, | ||||||
|  | # which is planned for the second Sunday in October." | ||||||
|  | 
 | ||||||
| # | # | ||||||
| # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL] | ||||||
| # | # | ||||||
| @ -498,7 +542,8 @@ Zone America/Argentina/San_Luis -4:25:24 - LMT	1894 Oct 31 | |||||||
| 			-3:00	-	ART	2004 May 31 | 			-3:00	-	ART	2004 May 31 | ||||||
