mirror of
				https://github.com/postgres/postgres.git
				synced 2025-10-31 00:03:57 -04:00 
			
		
		
		
	Woops: also update the alternative "expected" files for contrib/cube's
regression tests to account for the new error message wording. It seems today is not my day...
This commit is contained in:
		
							parent
							
								
									8fe61f0d86
								
							
						
					
					
						commit
						305fcb7aa4
					
				| @ -307,19 +307,19 @@ ERROR:  bad cube representation | ||||
| DETAIL:  syntax error at or near "," | ||||
| SELECT '[(1,2,3),(2,3)]'::cube AS cube; -- 1 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  different point dimensions in (1,2,3) and (2,3) | ||||
| DETAIL:  Different point dimensions in (1,2,3) and (2,3). | ||||
| SELECT '[(1,2),(1,2,3)]'::cube AS cube; -- 1 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  different point dimensions in (1,2) and (1,2,3) | ||||
| DETAIL:  Different point dimensions in (1,2) and (1,2,3). | ||||
| SELECT '(1),(2),'::cube AS cube; -- 2 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  syntax error at or near "," | ||||
| SELECT '(1,2,3),(2,3)'::cube AS cube; -- 3 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  different point dimensions in (1,2,3) and (2,3) | ||||
| DETAIL:  Different point dimensions in (1,2,3) and (2,3). | ||||
| SELECT '(1,2),(1,2,3)'::cube AS cube; -- 3 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  different point dimensions in (1,2) and (1,2,3) | ||||
| DETAIL:  Different point dimensions in (1,2) and (1,2,3). | ||||
| SELECT '(1,2,3)ab'::cube AS cube; -- 4 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  syntax error at or near "a" | ||||
| @ -400,10 +400,10 @@ SELECT '(0)'::text::cube; | ||||
| -- | ||||
| select '(0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0)'::cube; | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  more than 100 dimensions | ||||
| DETAIL:  A cube cannot have more than 100 dimensions. | ||||
| select '(0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0),(0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0)'::cube; | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  more than 100 dimensions | ||||
| DETAIL:  A cube cannot have more than 100 dimensions. | ||||
| -- | ||||
| -- testing the  operators | ||||
| -- | ||||
|  | ||||
| @ -307,19 +307,19 @@ ERROR:  bad cube representation | ||||
| DETAIL:  syntax error at or near "," | ||||
| SELECT '[(1,2,3),(2,3)]'::cube AS cube; -- 1 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  different point dimensions in (1,2,3) and (2,3) | ||||
| DETAIL:  Different point dimensions in (1,2,3) and (2,3). | ||||
| SELECT '[(1,2),(1,2,3)]'::cube AS cube; -- 1 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  different point dimensions in (1,2) and (1,2,3) | ||||
| DETAIL:  Different point dimensions in (1,2) and (1,2,3). | ||||
| SELECT '(1),(2),'::cube AS cube; -- 2 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  syntax error at or near "," | ||||
| SELECT '(1,2,3),(2,3)'::cube AS cube; -- 3 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  different point dimensions in (1,2,3) and (2,3) | ||||
| DETAIL:  Different point dimensions in (1,2,3) and (2,3). | ||||
| SELECT '(1,2),(1,2,3)'::cube AS cube; -- 3 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  different point dimensions in (1,2) and (1,2,3) | ||||
| DETAIL:  Different point dimensions in (1,2) and (1,2,3). | ||||
| SELECT '(1,2,3)ab'::cube AS cube; -- 4 | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  syntax error at or near "a" | ||||
| @ -400,10 +400,10 @@ SELECT '(0)'::text::cube; | ||||
| -- | ||||
| select '(0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0)'::cube; | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  more than 100 dimensions | ||||
| DETAIL:  A cube cannot have more than 100 dimensions. | ||||
| select '(0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0),(0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0)'::cube; | ||||
| ERROR:  bad cube representation | ||||
| DETAIL:  more than 100 dimensions | ||||
| DETAIL:  A cube cannot have more than 100 dimensions. | ||||
| -- | ||||
| -- testing the  operators | ||||
| -- | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user